Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Nummy Leborski

Argentum Mines

Kills: 16539
Deaths: 4923
Grandmaster
2nd

- ̗̀ ๓ ﻉ ռ α ̖́-

Argentum Mines

Kills: 8640
Deaths: 5458
Grandmaster
3rd

Pix

Marsh Wood Pirates

Kills: 247
Deaths: 53
Grandmaster
4th

ᴛʀᴀғᴀʟɢᴀʀ ᴍᴇʀɪᴅɪᴠs

Deadly Sinners

Kills: 7387
Deaths: 1756
Grandmaster

# Player Rank XP Kills Deaths K/D
5 TheaJatho Master 655 193 14
6 Drive2 (Argentum Mines) Master 870 2155 1477
7 Lion Ravenhurst Master 2095 10012 2909
8 Olones Buccaneer (Marsh Wood Pirates) Master 1875 1039 374
9 UntouchableHeartt Master 1255 6142 4687
10 Keymosabi Voxel (TORCA) Diamond 955 13268 6875
11 Godric Shadow (Deadly Sinners) Diamond 1005 5359 1435
12 Rian Marjeta (Argentum Mines) Diamond 805 2006 1876
13 SeiBear (Deadly Sinners) Diamond 695 809 303
14 PinnOne (Argentum Mines) Diamond 230 3094 4095
15 Cyraxian (Valkyrie Forest) Diamond 55 347 98
16 hendow2015 (Marsh Wood Pirates) Diamond 655 2294 1862
17 TickTak (Marsh Wood Pirates) Diamond 930 3671 3608
18 wonutt (Topanga Canyon) Diamond 180 615 317
19 Emergency01189998819991197253 Diamond 505 419 98
20 Sonny Homebuilder (WTF Outlaws) Diamond 1105 8973 5554
21 Jennifer Lethdetter (Deadly Sinners) Platinum 445 869 1700
22 DeadGirlWalking1 Platinum 30 474 646
23 anarmofgod (Gates of Despair) Platinum 75 134 110
24 Hacci Shamrock (Argentum Mines) Platinum 430 1555 2383
25 RAMINA083 (Sa'ng Gretuk Panthers) Platinum 80 674 480
26 Elkwun (Skerry of Var) Platinum 250 478 282
27 InfinityHeaven (Siba) Platinum 105 633 783
28 SirFrancisDrak (Belnend) Platinum 55 1623 752
29 Mogunge Platinum 25 65 209
30 Zachary Kenyon (The Woodsmen) Platinum 105 520 925
31 NiaLuna (Sa'ng Gretuk Panthers) Platinum 220 1697 1480
32 Neviana0 (Valkyrie Forest) Platinum 165 95 205
33 Kalevala8 (Jungles of Ushindi) Platinum 100 405 378
34 Cute Snugglepuff (Thrudvang) Platinum 150 86 32
35 Renee Billig (Topanga Canyon) Platinum 50 128 159
36 Odo Dryke (Argentum Mines) Platinum 305 3567 2730
37 Cosi Cadell Platinum 40 423 424
38 Aquillius Kroll Platinum 2005 1344 152
39 Malinda Constantine (Laurius River Corridor) Platinum 55 141 126
40 jenix Lemon (Siba) Platinum 75 976 464
41 Concorduh Gold 1080 1546 481
42 BadHoney (Argentum Mines) Gold 105 2604 2470
43 VitihhoEsso (City of Esalinus) Gold 100 27 41
44 ScarletMatahari (Jungles of Ushindi) Gold 125 562 678
45 couset Gold 55 2199 2413
46 RaihanChy Gold 320 1743 1046
47 Ywhan (Deadly Sinners) Gold 25 106 36
48 Sulkadahl (Topanga Canyon) Gold 50 181 315
49 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 200 485
50 ClaudineParish (Dani's Forest and Northern Outpost) Gold 55 129 114
51 Cutibae (Gates of Despair) Gold 25 9 2
52 JJ Soir (Unknown) Gold 430 1976 511
53 Skjoge (Siba) Gold 75 270 83
54 Joshuwa Mysterious Gold 2155 5657 2047
55 Marjani Tracer (Topanga Canyon) Gold 155 584 199
56 Cani Bing (Marsh Wood Pirates) Gold 25 602 775
57 MiracleMyth (Jungle of Sin) Gold 25 142 35
58 miriam Arabello Gold 75 418 299
59 4liah Gold 12 1
60 XAloneX (Marsh Wood Pirates) Gold 105 687 414
61 LucasOVilela (Imperial Cos : Telnus) Gold 75 292 154
62 SomberAngel (Trigger Reef) Gold 430 999 1711
63 Manjaak (Gates of Despair) Gold 25 10 9
64 Nofuxgibbon Gold 9 2
65 shadarDeSub (Gates of Despair) Gold 100 322 425
66 Mariko Marchant Gold 50 15 18
67 Tristan Skydancer Gold 25 30 81
68 SocratisDionysios (Valkyrie Forest) Gold 25 9 10
69 Alena Ramona (The Exchange Point) Gold 150 395 316
70 HirokoKato Gold 15 4
71 rekka2001 Gold 50 27
72 Ed Zelmanov (Port Victoria) Gold 105 878 1241
73 CharlesVane84 (Mirkwood Forest) Gold 175 263 431
74 Noragark Gold 125 191 93
75 QuintusMarcTonatiuh Gold -300 317 261
76 TahiraSamira (Belnend) Gold 80 355 720
77 SarahSimone (Mirkwood Forest) Gold 130 365 466
78 kirsten295 Gold 50 73 207
79 YagamiLight0 Gold 5 29 4
80 Allerd (Sa'ng Gretuk Panthers) Gold 240 1178 1561
81 MrIjus Gold -50 82 104
82 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Gold 205 764 915
83 Chrissy Atheria (Mirkwood Forest) Gold 2005 3575 2151
84 JensenXDean (Marsh Wood Pirates) Gold 130 1457 1270
85 Zirael88 Gold 7 3
86 Unit Chatterbox (Port Kar) Gold 25 11 3
87 sarah Schonberg (Jungles of Ushindi) Gold 100 74 142
88 Yairana Gold 75 114 696
89 alexcullen4 (Topanga Canyon) Gold 100 121 232
90 Kitttyta Gold 80 222
91 Sagunn (Isles of Tira) Gold 50 24 3
92 crystalbates1 (Rainforest of Sheba) Gold 75 127 107
93 Srsli Gold 8 2
94 kazuko63 (Topanga Canyon) Gold 75 126 126
95 Ladyesmay (Whispering Moons / Town of Ti) Gold 655 1056 243
96 jesusdaltons Gold 50 102 153
97 Senthroth Gold 200 1676 577
98 NyotaNyah (Teslit Forest) Gold 125 960 850
99 Angeliques Moonites (Outskirts of Sardar) Gold 630 387 121
100 tammi4u222 (Sa'ng Gretuk Panthers) Gold 50 230 310