Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

ɢᴏᴛʜᴍᴏᴍᴍʏ126

Deadly Sinners

Kills: 2510
Deaths: 1396
Grandmaster
2nd

Ajax

Argentum Mines

Kills: 1442
Deaths: 361
Grandmaster
3rd

Nummy Leborski

Argentum Mines

Kills: 17818
Deaths: 5463
Grandmaster
4th

Sei

Marsh Wood Pirates

Kills: 1035
Deaths: 354
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Drive2 (Argentum Mines) Master 820 2988 1899
6 Menagerie Bayn (Argentum Mines) Master 2345 9505 5976
7 Simara Serpente (Deadly Sinners) Master 830 1741 320
8 anarmofgod (Gates of Despair) Master 300 541 158
9 Romeo Darcy (Marsh Wood Pirates) Master 55 1305 800
10 JakeLocker27 (Village of Aria) Diamond 150 2514 1295
11 Hacci Shamrock (Argentum Mines) Diamond 430 2019 2782
12 Godric Shadow (Deadly Sinners) Diamond 1020 5741 1639
13 LunaWolfe (The City of NightHaven) Diamond 330 493 289
14 Sonny Homebuilder (WTF Outlaws) Diamond 1105 9253 5732
15 hendow2015 (Marsh Wood Pirates) Diamond 655 2550 2050
16 UntouchableHeartt (The City of NightHaven) Diamond 1280 6599 4884
17 Jennifer Lethdetter Diamond 470 1144 2029
18 kevinkyle1 (Argentum Mines) Diamond 70 2271 2303
19 Neviana0 (Topanga Canyon) Diamond 265 322 331
20 SashaRoxx (Gates of Despair) Diamond 50 38 17
21 Patty Landar (Marsh Wood Pirates) Platinum 105 2585 1249
22 Wai Fae (TORCA) Platinum 105 946 1143
23 TickTak (Marsh Wood Pirates) Platinum 930 3863 3744
24 PinnOne (Marsh Wood Pirates) Platinum 230 3324 4337
25 DeadGirlWalking1 (Argentum Mines) Platinum 55 889 1008
26 XAloneX (Marsh Wood Pirates) Platinum 105 724 430
27 RAMINA083 (Sa'ng Gretuk Panthers) Platinum 80 838 542
28 Antonio Memo (Deadly Sinners) Platinum 970 7697 1871
29 Lion Ravenhurst (The City of NightHaven) Platinum 2095 10307 2988
30 homer Balczo Platinum 25 159 105
31 Odo Dryke (Argentum Mines) Platinum 355 4013 3174
32 Witch Osbourne (Deadly Sinners) Platinum 245 503 595
33 YoruAkira Platinum 50 17
34 FlokiDesird Platinum -250 51 9
35 BespredeL (LAURIUS) Platinum 55 1965 959
36 ColombianDiva908 (Gates of Despair) Platinum 30 897 716
37 Ezio Sabretooth (Unknown) Platinum 2151 6906 979
38 MeiYuki Suisei (Village of Gimli) Platinum 1070 4584 4053
39 shanfara Littlebird (Deadly Sinners) Platinum 425 2564 2142
40 Emergency01189998819991197253 (The Alar) Platinum 530 637 182
41 AmirMahalah (Valkyrie Forest) Gold -225 100 115
42 Busra Rain Gold 51 41
43 SallyCarrie1 Gold 18 3
44 Chrissy Atheria (Mirkwood Forest) Gold 2005 3717 2318
45 JamieLeon Gold -250 56 160
46 Sarilda Bernard (Topanga Canyon) Gold 30 209 200
47 PJ Blackheart (Reavers of the Thassa) Gold 70 4463 3325
48 monguzzi (The City of NightHaven) Gold 245 179 455
49 LucasOVilela (Island of Cos) Gold 175 304 156
50 NiaLuna (Sa'ng Gretuk Panthers) Gold 220 1930 1632
51 Carola Rosca (Siba) Gold 30 53 50
52 Noragark Gold 125 264 105
53 Ziipo Gold 50 129 100
54 xRyeowookx (Island of Cos) Gold 75 320 60
55 miriam Arabello Gold 75 536 359
56 Beauty Heartsdale (Trigger Reef) Gold 255 789 2091
57 MrIjus Gold -50 116 157
58 Creator Cutie (Port of Saleria) Gold 25 61 135
59 Tyat (Unknown) Gold 830 3040 1436
60 swoldixie Gold 19 2
61 SirFrancisDrak (Belnend) Gold 55 1691 789
62 ShayLoganPaine (City of Turmus) Gold 200 160 149
63 jesusdaltons Gold 50 139 190
64 Hypr Nova (The City of NightHaven) Gold 2220 8458 4082
65 ShadoNeoxy (Village of Gimli) Gold 25 33 39
66 millakatecastigata (Valkyrie Forest) Gold 50 354 194
67 xwillamx (LAURIUS) Gold 25 29 22
68 Cattarina Carter (The City of NightHaven) Gold 155 1251 1142
69 Cain Niekerk (King and Queen) Gold 50 6 0
70 oOPickleOo (The City of NightHaven) Gold -155 245 526
71 PixelPrincess95 (Topanga Canyon) Gold 1950 993 127
72 msbuttercup (Topanga Canyon) Gold 25 25 126
73 ClaudineParish (Gates of Despair) Gold 55 177 143
74 Sionese (Topanga Canyon) Gold 25 91 141
75 Isolde Bethune (Jungles of Ushindi) Gold 200 430 328
76 parisa Zelin (Port Kar) Gold 25 8 8
77 The Ghostly Gold 50 42 64
78 Tristan Vidor (Port of Kassau) Gold -105 1649 951
79 MarybethJoy Gold 8 3
80 JensenXDean (Marsh Wood Pirates) Gold 130 1472 1278
81 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 247 576
82 AshlynWainright (Topanga Canyon) Gold 150 215 444
83 shadarDeSub (Gates of Despair) Gold 100 453 504
84 SilasVeit Gold -300 20 102
85 xindrix (Jungles of Ushindi) Gold 125 141 173
86 Hallaiy Gold 25 122 111
87 Lysander Tyran Gold 200 78 97
88 shikk (LAURIUS) Gold 55 1304 1400
89 hotbogan1 (The Alar) Gold 25 11 9
90 AzumiOsan Gold 75 95 29
91 WolfPaww (Two Scimitars) Gold 25 50 124
92 AshleyKimberley (Südland: Voskland) Gold 200 137 320
93 Druuna Milasevic (Topanga Canyon) Gold 25 32 40
94 Ramblaze (Two Scimitars) Gold 205 433 276
95 trey346 Gold 7 7
96 Evemorrow (Mirkwood Forest) Gold 55 229 218
97 Darknes222 Miami Gold 36 39
98 Arodace Writer Gold 50 12 15
99 Leda Oryl (Ice Fang) Gold 150 402 381
100 Hermine39 Gold -300 32 93