Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ryan Hossain

Marsh Wood Pirates

Kills: 677
Deaths: 236
Grandmaster
2nd

Ajax

Argentum Mines

Kills: 2027
Deaths: 499
Grandmaster
3rd

Latuss Resident

Marsh Wood Pirates

Kills: 1112
Deaths: 331
Grandmaster
4th

Nummy Leborski

Argentum Mines

Kills: 18252
Deaths: 5601
Grandmaster

# Player Rank XP Kills Deaths K/D
5 BirgitteOlsen (Marsh Wood Pirates) Master 675 255 67
6 YoruAkira (Dreaded Shadows) Master 530 224 63
7 Keymosabi Voxel (TORCA) Master 980 14630 7534
8 hendow2015 (Marsh Wood Pirates) Master 855 2788 2194
9 Drive2 (Argentum Mines) Master 820 3230 2029
10 Menagerie Bayn (Argentum Mines) Diamond 2345 9810 6138
11 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1469 832
12 mialee1996 (Sa'ng Gretuk Panthers) Diamond 230 749 739
13 Hina Ichibara (Dreaded Shadows) Diamond 2330 2658 1452
14 TickTak (Marsh Wood Pirates) Diamond 930 4019 3846
15 SomberAngel (Dreaded Shadows) Diamond 430 1094 1835
16 Neviana0 (Topanga Canyon) Diamond 265 440 375
17 Sonny Homebuilder (WTF Outlaws) Diamond 1105 9452 5837
18 kevinkyle1 (Argentum Mines) Diamond 70 2408 2409
19 PinnOne (Marsh Wood Pirates) Diamond 230 3528 4472
20 RAMINA083 (Sa'ng Gretuk Panthers) Diamond 180 935 577
21 SirFrancisDrak (Belnend) Platinum 155 1803 843
22 Donnie Flagon (Mirkwood Forest) Platinum 50 2044 1034
23 August Treves (Gates of Despair) Platinum -125 118 110
24 Miethai Platinum 24 4
25 DeadGirlWalking1 (Argentum Mines) Platinum 55 996 1096
26 Hacci Shamrock (Argentum Mines) Platinum 430 2189 2918
27 kathy56703 (Dreaded Shadows) Platinum -25 526 631
28 AshenWitch (Black Corsairs) Platinum 25 24 2
29 SashaRoxx (Dreaded Shadows) Platinum 50 162 58
30 UntouchableHeartt (The City of NightHaven) Platinum 1280 6673 4907
31 xwillamx (Mirkwood Forest) Platinum 40 207 137
32 Parvin Velvet (The City of NightHaven) Platinum 245 231 555
33 vladhyde Wheatcliffe (The Alar) Platinum 245 1000 1921
34 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Platinum 205 925 1101
35 Skjoge (Siba) Platinum 75 437 137
36 Odo Dryke (Argentum Mines) Platinum 355 4115 3304
37 SarahSimone (Mirkwood Forest) Platinum 130 415 559
38 Cosi Cadell (Siba) Platinum 40 554 581
39 miriam Arabello Platinum 75 614 417
40 KOPHET (LAURIUS) Platinum 25 42 27
41 Patty Landar (Marsh Wood Pirates) Gold 105 2675 1271
42 kajiradina Gold 15 736 1013
43 Tharyn Meskin (Belnend) Gold 205 1441 1100
44 Miranda Lavendel Gold 200 572 524
45 Morrigancalhoun (Fitheach Taluna) Gold 225 394 534
46 NiaLuna (Sa'ng Gretuk Panthers) Gold 220 2065 1809
47 JamesBond Wolfhunter (Belnend) Gold 100 618 1033
48 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 274 691
49 Allerd (Sa'ng Gretuk Panthers) Gold 340 1330 1798
50 RaihanChy Gold 320 1764 1065
51 Evemorrow (Mirkwood Forest) Gold 55 244 228
52 Elkwun (Port Kar) Gold 250 516 297
53 Ramsuro Gold 25 57
54 Druuna Milasevic (Topanga Canyon) Gold 100 49 54
55 Isolde Bethune (Jungles of Ushindi) Gold 200 460 348
56 boundtight (Village of Gimli) Gold 275 231 120
57 Cohanna (.:S.P.Q.R. Middle Rhine:.) Gold 25 81 14
58 MrIjus (Marsh Wood Pirates) Gold -25 159 217
59 CharlesVane84 (Mirkwood Forest) Gold 200 288 467
60 Boundy Schwartzman Gold 220 945 2171
61 Jircnivimperial Gold 30 68 85
62 Shania Hastings (Gates of Despair) Gold 25 11 7
63 Angie Passion (Port Falworth) Gold 50 129 235
64 Brionna Spanton (Oinkee Cheeks Farm) Gold 75 27 10
65 homer Balczo (The City of NightHaven) Gold 50 191 114
66 InfinityHeaven Gold 105 804 959
67 0000Max0000 (Hunters Island) Gold 25 529 259
68 Armando Darkheart (City of Turmus) Gold 180 1372 2216
69 Ryurikovna Gold 11 4
70 Wai Fae (TORCA) Gold 55 1028 1249
71 Jonny Zifanwe Gold -275 882 439
72 Godric Shadow (Deadly Sinners) Gold 1020 5806 1668
73 Budi Setsuko (Port Victoria) Gold 120 2438 4399
74 l2switch Gold 54 3
75 Muffin Silverfall Gold -225 26 286
76 Ariane Askari (Belnend) Gold 300 225 1119
77 Becky Weimes (Valkyrie Forest) Gold -170 1402 1202
78 Okimi Xue Gold 50 126 78
79 teaserme Gold 25 8 9
80 PJ Blackheart (Reavers of the Thassa) Gold 70 4496 3356
81 Jarek SpiritWeaver (Olni) Gold -50 191 425
82 Antonio Memo (Deadly Sinners) Gold 970 7702 1873
83 CoraLynx (Valkyrie Forest) Gold 230 150 224
84 hamdy777 Gold -205 853 1552
85 LucasOVilela (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Gold 175 309 156
86 Kalani12Tavarua (Dreaded Shadows) Gold 25 19 18
87 Frannn58 Gold 10 6
88 Momothebunny (Odin's Watch) Gold 50 28 4
89 PsychoQC Gold 25 15 2
90 Chelsea Ferina Gold 50 12 13
91 Robin Dancer Gold 200 188 402
92 tammi4u222 (Sa'ng Gretuk Panthers) Gold 125 292 407
93 Melchior Wardell (Black Compass Trading) Gold 75 7 11
94 CharirAgrael Gold 25 8 2
95 todora (The City of NightHaven) Gold -170 1694 2401
96 Kyrene Celestia (Outskirts of Sardar) Gold 50 7 11
97 kirsten295 Gold 100 100 244
98 MelissaAshLake Gold 4 6
99 Joshetu Gold 25 36 46
100 shadarDeSub (Gates of Despair) Gold 100 494 518