Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Nummy Leborski

Argentum Mines

Kills: 17345
Deaths: 5245
Grandmaster
2nd

Ajax

The Alar

Kills: 1059
Deaths: 224
Grandmaster
3rd

Pix

Marsh Wood Pirates

Kills: 845
Deaths: 112
Grandmaster
4th

Drive2 Resident

Argentum Mines

Kills: 2691
Deaths: 1758
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Menagerie Bayn (Argentum Mines) Master 1345 9142 5759
6 LunaWolfe Master -195 196 106
7 MiracleMyth (Jungle of Sin) Master 55 387 171
8 Devilish Core (Canjellne) Master 75 183 135
9 anarmofgod (Gates of Despair) Master 600 369 144
10 Mogunge (Argentum Mines) Diamond 170 280 569
11 hendow2015 (Marsh Wood Pirates) Diamond 655 2455 1975
12 Odo Dryke (Argentum Mines) Diamond 330 3842 2993
13 UntouchableHeartt Diamond 1255 6343 4749
14 TickTak (Marsh Wood Pirates) Diamond 930 3797 3683
15 DeadGirlWalking1 (Argentum Mines) Diamond 55 693 852
16 Neviana0 (Topanga Canyon) Diamond 265 221 291
17 Godric Shadow (Deadly Sinners) Diamond 1020 5553 1530
18 MeiYuki Suisei (Village of Gimli) Diamond 1070 4457 3895
19 Jennifer Lethdetter (Deadly Sinners) Diamond 470 1030 1910
20 PJ Blackheart (Reavers of the Thassa) Diamond 70 4440 3308
21 monguzzi (Marsh Wood Pirates) Platinum 90 76 216
22 miriam Arabello Platinum 75 465 327
23 Emergency01189998819991197253 (The Alar) Platinum 530 605 166
24 Hacci Shamrock (Argentum Mines) Platinum 430 1872 2665
25 Noragark Platinum 125 243 104
26 Patty Landar (Marsh Wood Pirates) Platinum 105 2511 1217
27 boundtight (Village of Gimli) Platinum 175 165 102
28 Isolde Bethune Platinum 200 390 297
29 NiaLuna (Sa'ng Gretuk Panthers) Platinum 220 1851 1579
30 Sonny Homebuilder (WTF Outlaws) Platinum 1105 9157 5657
31 shadarDeSub (Gates of Despair) Platinum 100 426 482
32 Joshuwa Mysterious (City of NightHaven) Platinum 2155 5698 2085
33 Jonny Zifanwe Platinum -275 848 432
34 nightdr3am (Torvaldheim) Platinum 75 134 41
35 RAMINA083 (Sa'ng Gretuk Panthers) Platinum 80 751 518
36 PinnOne (Argentum Mines) Platinum 230 3247 4255
37 Riott Dismantled (Argentum Mines) Platinum 80 749 1025
38 Cochina187 (The Alar) Platinum 25 26 23
39 Hina Ichibara (Deadly Sinners) Platinum 2330 2254 1288
40 Lion Ravenhurst Platinum 2095 10170 2945
41 Tahmo Gold 50 121 197
42 RickGrames Gold 75 36 22
43 millakatecastigata (Valkyrie Forest) Gold 50 337 182
44 Sulkadahl (Topanga Canyon) Gold 175 219 360
45 easyk Gold 22 27
46 shanfara Littlebird Gold 425 2508 2077
47 jesusdaltons Gold 50 124 183
48 Carola Rosca (Siba) Gold 25 36 35
49 Witch Osbourne (Deadly Sinners) Gold 245 428 493
50 QuintusMarcTonatiuh Gold -300 357 272
51 HappySmash Gold -20 234 296
52 Kalevala8 (Jungles of Ushindi) Gold 200 437 428
53 kirsten295 Gold 50 88 218
54 Sushi065 (CTF, Spar & Chill) Gold 230 735 315
55 GustavKS Gold 25 9 2
56 pirate Karillion (Treve and Minus) Gold 70 676 840
57 CharlesVane84 (Mirkwood Forest) Gold 200 269 436
58 LhindirHadron (Hunters Island) Gold 50 311 103
59 lacas Adamczyk (Gates of Despair) Gold -155 986 1172
60 Kage74 Gold 11 0
61 Wai Fae (TORCA) Gold 55 869 1054
62 evilsmoka Viper (LES ORALUS DE TURIA - CAMPEMENT TUCHUK - BTB GOR) Gold 215 407 172
63 ShadoNeoxy (Village of Gimli) Gold 25 14 23
64 Verna McWinnie (The Alar) Gold 100 87 111
65 BadHoney (Marsh Wood Pirates) Gold 105 2639 2505
66 ScarletMatahari (Jungles of Ushindi) Gold 225 610 742
67 Eowyn Altarga (Gates of Despair) Gold 50 29 102
68 Jaraak Gold 25 13
69 Geroin Vortex (Marsh Wood Pirates) Gold 780 4123 2791
70 Busra Rain Gold 28 22
71 ChaoticlyEvil (City of Turmus) Gold 25 16 5
72 Ramblaze (Two Scimitars) Gold 205 429 274
73 Antonio Memo (Deadly Sinners) Gold 970 7563 1830
74 Laurence Babii (The Pirate Counter on Shaba Forest's Lake (Schendi)) Gold 25 9 2
75 nono2613amidala Citron Gold 100 262 682
76 Joshetu (Ivar's Lair) Gold 25 6 6
77 AmirMahalah (Kingdom of Mahalah) Gold -250 43 40
78 ElsaLarke (Lost Ruins of Schendi) Gold 50 135 158
79 AdamZhou Gold 8 0
80 Tatianna Starostin (Port Victoria) Gold 195 2145 4121
81 Cute Snugglepuff (Thrudvang) Gold 150 94 36
82 xwillamx (LAURIUS) Gold 25 6 5
83 Ginger336 Gold 205 289 217
84 Aikaterine Gold 9 6
85 l2switch Gold 43 3
86 Druuna Milasevic (Topanga Canyon) Gold 25 21 29
87 MysticRivers (Trigger Reef) Gold 25 32 5
88 YoruAkira Gold 23 10
89 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Gold 205 827 977
90 TalonGrayheart (Port Kar) Gold -225 34 78
91 azaereus (Boswell Pass (new location)) Gold 100 85 54
92 Wabberz (Gates of Despair) Gold 95 194 186
93 Rayvvine (Secret Paradise) Gold 25 40 29
94 soohyun27 Gold 25 297 199
95 ClaudineParish (Ice Fang) Gold 55 165 136
96 LEVAQUE Kuhn Gold 375 61 42
97 TryggTyran Gold 150 293 509
98 DeliciousAchebe Gold 75 109 218
99 Lilithia Gold 2 0
100 Mai Sorrowsong (THORHALL INLET) Gold 125 2 1