Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ajax

Argentum Mines

Kills: 2967
Deaths: 805
Grandmaster
2nd

ʀʏʌɴ ʜȯѕѕʌɩɴ

Marsh Wood Pirates

Kills: 994
Deaths: 310
Grandmaster
3rd

Luna Azure

Nostalgia

Kills: 1195
Deaths: 617
Grandmaster
4th

Nummy Leborski

Argentum Mines

Kills: 18858
Deaths: 5834
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Drive2 (Argentum Mines) Master 820 3666 2269
6 hendow2015 (Marsh Wood Pirates) Master 855 2989 2287
7 Menagerie Bayn (Argentum Mines) Master 2345 10162 6397
8 PinnOne (Marsh Wood Pirates) Master 230 3708 4587
9 Sonny Homebuilder (WTF Outlaws) Master 1105 9708 6060
10 YoruAkira (Dreaded Shadows) Diamond 630 394 88
11 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1631 882
12 Hacci Shamrock (Argentum Mines) Diamond 430 2373 3113
13 TickTak (Marsh Wood Pirates) Diamond 930 4120 3933
14 PixelPrincess95 (Dreaded Shadows) Diamond 1950 1104 134
15 Miethai (Dreaded Shadows) Diamond 125 100 23
16 Laureen Enzo Diamond 113 71
17 Isolde Bethune (Jungles of Ushindi) Diamond 200 478 352
18 SirFrancisDrak (Belnend) Diamond 155 1855 860
19 Cosi Cadell (Siba) Diamond 40 606 605
20 Kalevala8 (Jungles of Ushindi) Diamond 200 469 450
21 Odo Dryke (Argentum Mines) Platinum 355 4235 3427
22 KiraCurare Platinum 103 120
23 Angie Passion (Port Falworth) Platinum 50 181 298
24 DeadGirlWalking1 (Argentum Mines) Platinum 55 1119 1243
25 MrIjus (Marsh Wood Pirates) Platinum -25 190 249
26 Boundy Schwartzman Platinum 220 976 2210
27 jenix Lemon (Siba) Platinum 175 1111 559
28 kathy56703 (Dreaded Shadows) Platinum 75 557 642
29 RaihanChy (Dreaded Shadows) Platinum 320 1791 1084
30 kevinkyle1 (Argentum Mines) Platinum 70 2530 2545
31 boundtight (Village of Gimli) Platinum 275 270 137
32 JamesBond Wolfhunter (Belnend) Platinum 100 651 1069
33 Morrigancalhoun (Fitheach Taluna) Platinum 325 407 548
34 InfinityHeaven Platinum 105 835 985
35 AngelKeres Nightwish (Dreaded Shadows) Platinum 430 1114 1855
36 HappySmash Platinum 20 433 654
37 MeiYuki Suisei (Village of Gimli) Platinum 1070 4708 4169
38 Artemisia77 (Port of Saleria) Platinum -25 100 153
39 wonutt (Topanga Canyon) Platinum 180 715 368
40 mialee1996 (Sa'ng Gretuk Panthers) Platinum 320 791 793
41 Muffin Silverfall Gold -225 26 287
42 Ramsuro Gold 41 76
43 Noragark Gold 125 289 113
44 EbuSultanCani (Marsh Wood Pirates) Gold 25 46 20
45 Gearin (The_Warlord) Gold 95 966 824
46 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 291 742
47 Hina Ichibara (Dreaded Shadows) Gold 2330 2690 1456
48 Tharyn Meskin (Belnend) Gold 230 1468 1118
49 littlecatandthehat (Kassau ~ Free Trade Port) Gold -260 32 64
50 Ariane Askari (Belnend) Gold 300 245 1150
51 Terry Barnard (River Road Tavern) Gold 115 30 15
52 Wai Fae (TORCA) Gold 55 1064 1311
53 Neviana0 (Topanga Canyon) Gold 265 488 395
54 NyotaNyah (Teslit Forest) Gold 225 977 873
55 sarah Schonberg (Jungles of Ushindi) Gold 225 112 190
56 DavenaGrace (Ravens Hold) Gold -195 526 724
57 kajiradina Gold 15 755 1042
58 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 958 595
59 NiaLuna (Sa'ng Gretuk Panthers) Gold 245 2131 1922
60 August Treves (Gates of Despair) Gold -125 197 121
61 Many Mayako (Teslit OutLaws) Gold 195 764 1390
62 Brionna Spanton (Oinkee Cheeks Farm) Gold 75 47 21
63 ChainDaughter Gold 12 3
64 Joshetu (HUSVIK & LAURIUS, Between Lidius and Kassau GOR) Gold 25 42 56
65 Cora001 (Free Port of Haven) Gold 50 48 52
66 BlackBeardThePirate Gold 25 48 32
67 hamdy777 Gold -205 896 1639
68 Willilicious Georgette (Olni) Gold -180 683 1820
69 millakatecastigata (Valkyrie Forest) Gold 50 367 196
70 Angel1981 Halberstam (Belnend) Gold 25 4 28
71 Okimi Xue Gold 50 130 80
72 Sulkadahl (Topanga Canyon) Gold 175 236 389
73 Evemorrow (Mirkwood Forest) Gold 55 252 230
74 Sarilda Bernard (Topanga Canyon) Gold 20 251 258
75 Jonny Zifanwe Gold -275 888 439
76 brunhildcarver Gold 25 12 2
77 Sushi065 Gold 230 781 351
78 rubenyosef47 (Gates of Despair) Gold 75 662 755
79 Moonfox79 (Belnend) Gold 250 42 95
80 CharlesVane84 (Mirkwood Forest) Gold 200 302 474
81 DarkRavens Magic (Marsh Wood Pirates) Gold 25 11 20
82 couset (Marsh Wood Pirates) Gold 55 2282 2559
83 vladhyde Wheatcliffe Gold 245 1026 1931
84 Alen Shade Gold 55 104 76
85 ClevelandBooker Gold 3 0
86 LuKeFlaMeX Gold -195 803 1071
87 Nath2018alie (Tamber Island) Gold 140 199 465
88 RickGrames (LAURIUS) Gold 100 43 29
89 alexcullen4 (Topanga Canyon) Gold 125 202 374
90 LoganDior (Isles of Tira) Gold 1980 3323 449
91 sheldonblake (Jackstone) Gold 25 9 0
92 BirgitteOlsen (Dreaded Shadows) Gold 375 292 122
93 Akintunde Gold 25 25 17
94 theoriginaljinx (City of Turmus) Gold 25 2 0
95 Koshka Kira (Forests of Gor - BtB Outpost & Dani's Band & Gazette Office) Gold 100 20 139
96 Xavier361 (Imperial Cos : Telnus) Gold 25 18 0
97 Kukae Gold 3 0
98 Theresa Feila Gold 25 7 66
99 Leda Oryl (Ice Fang Mountain) Gold 250 402 383
100 AshleyJo Gold 280 224 912