Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ajax

Argentum Mines

Kills: 2481
Deaths: 670
Grandmaster
2nd

Nummy Leborski

Argentum Mines

Kills: 18595
Deaths: 5715
Grandmaster
3rd

Drive2 Resident

Argentum Mines

Kills: 3463
Deaths: 2149
Grandmaster
4th

Luna Azure

The City of NightHaven

Kills: 928
Deaths: 513
Grandmaster

# Player Rank XP Kills Deaths K/D
5 RyanHossain (Marsh Wood Pirates) Master 2025 800 266
6 Menagerie Bayn (Argentum Mines) Master 2345 9986 6271
7 hendow2015 (Marsh Wood Pirates) Master 855 2893 2241
8 YoruAkira (Dreaded Shadows) Master 530 303 75
9 Miethai (Dreaded Shadows) Master 125 80 19
10 Sonny Homebuilder (WTF Outlaws) Diamond 1105 9582 5956
11 TickTak (Marsh Wood Pirates) Diamond 930 4073 3886
12 PinnOne (Marsh Wood Pirates) Diamond 230 3611 4519
13 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1542 854
14 SashaRoxx (Dreaded Shadows) Diamond 75 288 196
15 Latuss (Dreaded Shadows) Diamond 680 1211 346
16 MeiYuki Suisei (Village of Gimli) Diamond 1070 4685 4149
17 Hacci Shamrock (Argentum Mines) Diamond 430 2255 2988
18 Hina Ichibara (Dreaded Shadows) Diamond 2330 2685 1456
19 Neviana0 (Topanga Canyon) Diamond 265 470 389
20 SomberAngel (Dreaded Shadows) Diamond 430 1111 1853
21 kevinkyle1 (Argentum Mines) Platinum 70 2474 2480
22 kathy56703 (Dreaded Shadows) Platinum -25 542 636
23 JulietMalory Platinum 5 204 25
24 Odo Dryke (Argentum Mines) Platinum 355 4176 3365
25 boundtight (Village of Gimli) Platinum 275 254 127
26 PJ Blackheart (Reavers of the Thassa) Platinum 70 4551 3417
27 Cosi Cadell (Siba) Platinum 40 582 593
28 DeadGirlWalking1 (Argentum Mines) Platinum 55 1057 1164
29 FieryHageshi (Deadly Sinners) Platinum 80 489 528
30 InfinityHeaven Platinum 105 826 972
31 xRyeowookx (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Platinum 75 364 61
32 SirFrancisDrak (Belnend) Platinum 155 1824 850
33 Brionna Spanton (Oinkee Cheeks Farm) Platinum 75 40 17
34 mialee1996 (Sa'ng Gretuk Panthers) Platinum 230 770 761
35 Akintunde Platinum 25 22 17
36 Cora001 (Isle of Chains) Platinum 50 45 50
37 InnaMeoww Platinum 25 30 27
38 vladhyde Wheatcliffe Platinum 245 1015 1921
39 Noragark Platinum 125 283 113
40 Terry Barnard (River Road Tavern) Platinum 125 18 9
41 Sulkadahl (Topanga Canyon) Gold 175 235 389
42 Ariane Askari (Belnend) Gold 300 236 1131
43 tamaramishin (Village of Gimli) Gold 25 6 4
44 CoraLynx (Valkyrie Forest) Gold 230 157 229
45 Druuna Milasevic (Topanga Canyon) Gold 100 57 58
46 samantha1970 Gold 25 48 71
47 Tatianna Starostin (Port Victoria) Gold 245 2260 4381
48 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 945 584
49 ScarletMatahari (Jungles of Ushindi) Gold 225 673 830
50 SimplyBirgir Gold 25 7 1
51 BadHoney (Marsh Wood Pirates) Gold 105 2700 2556
52 Xavier361 (Imperial Cos : Telnus) Gold 25 16 0
53 AshlynWainright (Topanga Canyon) Gold 150 223 447
54 PixelPrincess95 (Dreaded Shadows) Gold 1950 1076 134
55 diamond Gracemount (Gates of Despair) Gold 25 108 87
56 Hysminai Gold 6 25
57 RaihanChy (Dreaded Shadows) Gold 320 1773 1067
58 Skjoge (Siba) Gold 75 440 137
59 SarahSimone (Mirkwood Forest) Gold 130 424 575
60 ChainDaughter Gold 7 3
61 nightdr3am (Torvaldheim) Gold 75 158 62
62 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 281 721
63 HirokoKato (Port Falworth) Gold 25 38 28
64 supremegemini Gold 15 51 212
65 Becky Weimes (Valkyrie Forest) Gold -170 1407 1204
66 Andrix Hirons Gold -50 28 10
67 Carola Rosca (Topanga Canyon) Gold 30 94 68
68 Godric Shadow (Deadly Sinners) Gold 1020 5809 1669
69 Tharyn Meskin (Belnend) Gold 205 1447 1106
70 Freya0101010 (Jungles of Ushindi) Gold 15 48 39
71 wonutt (Topanga Canyon) Gold 180 707 363
72 Kalevala8 (Jungles of Ushindi) Gold 200 452 443
73 NatalyaDeLaCruz Gold 4 1
74 Manjaak (Gates of Despair) Gold 25 44 20
75 ivke3110 (Oasis of Selnar) Gold 25 20 31
76 Liberty Luckstone Gold 10 1
77 Elrond Braveheart (Stormvik) Gold 25 55 7
78 Rin Cutie (Isle of Asdal) Gold -285 53 55
79 CharlesVane84 (Mirkwood Forest) Gold 200 290 469
80 tammi4u222 (Sa'ng Gretuk Panthers) Gold 125 299 418
81 JamesBond Wolfhunter (Belnend) Gold 100 629 1047
82 Morrigancalhoun (Fitheach Taluna) Gold 225 398 541
83 Oceane Ceriano Gold 551 551
84 Dark Kegel (Ryu's Ridge) Gold 30 1900 977
85 LucasOVilela (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Gold 175 311 156
86 SharonoConnor (Port Kar - Raiders of Gor) Gold 75 21 71
87 MrIjus (Marsh Wood Pirates) Gold -25 169 234
88 SkySunwalker (KYME) Gold -250 331 965
89 OrionBound Gold 8 6
90 Sutara Luminos Gold 200 134 117
91 hotbogan1 (The Alar) Gold 50 16 13
92 tameri Firehawk (Helenos) Gold 25 53 43
93 QuintusMarcTonatiuh Gold -275 381 293
94 Allerd (Sa'ng Gretuk Panthers) Gold 340 1357 1838
95 Thor9 (Mertel Island) Gold 75 294 437
96 Jaimi Braveheart (Genesian Port) Gold 25 1 0
97 ShayLoganPaine (City of Turmus) Gold 200 168 152
98 Damara Dufaux Gold 25 33 88
99 Evemorrow (Mirkwood Forest) Gold 55 247 229
100 UntouchableHeartt (The City of NightHaven) Gold 1280 6677 4907