Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Nummy Leborski

Argentum Mines

Kills: 17571
Deaths: 5344
Grandmaster
2nd

- ̗̀ ๓ ﻉ ռ α ̖́-

Argentum Mines

Kills: 9318
Deaths: 5862
Grandmaster
3rd

Drive2 Resident

Argentum Mines

Kills: 2817
Deaths: 1833
Grandmaster
4th

Ajax

The Alar

Kills: 1164
Deaths: 265
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Joshuwa Mysterious (The City of NightHaven) Master 2155 5863 2177
6 UntouchableHeartt Master 1255 6472 4815
7 DeadGirlWalking1 (Argentum Mines) Master 55 801 932
8 MiracleMyth (Jungle of Sin) Master 105 495 284
9 Simara Serpente (Deadly Sinners) Master 830 1565 271
10 Devilish Core (Canjellne) Diamond 80 284 237
11 Mogunge (Argentum Mines) Diamond 170 349 654
12 Lion Ravenhurst Diamond 2095 10239 2961
13 anarmofgod (Gates of Despair) Diamond 600 412 149
14 kiralucy (The City of NightHaven) Diamond 25 851 365
15 Ginger336 (The City of NightHaven) Diamond 205 343 273
16 Patty Landar (Marsh Wood Pirates) Diamond 105 2548 1233
17 TickTak (Marsh Wood Pirates) Diamond 930 3821 3705
18 hendow2015 (Marsh Wood Pirates) Diamond 655 2491 2012
19 Odo Dryke (Argentum Mines) Diamond 355 3925 3084
20 Jennifer Lethdetter (Deadly Sinners) Diamond 470 1066 1934
21 Neviana0 (Topanga Canyon) Platinum 265 253 307
22 NiaLuna (Sa'ng Gretuk Panthers) Platinum 220 1884 1597
23 miriam Arabello Platinum 75 500 339
24 Achilles Vortex (Marsh Wood Pirates) Platinum 780 4155 2808
25 MeiYuki Suisei (Village of Gimli) Platinum 1070 4506 3951
26 RAMINA083 (Sa'ng Gretuk Panthers) Platinum 80 780 526
27 PinnOne (Marsh Wood Pirates) Platinum 230 3272 4282
28 Chrissy Atheria (Mirkwood Forest) Platinum 2005 3666 2257
29 Hina Ichibara (Deadly Sinners) Platinum 2330 2278 1296
30 BespredeL Platinum 55 1918 935
31 boundtight (Village of Gimli) Platinum 275 186 105
32 shadarDeSub (Gates of Despair) Platinum 100 437 489
33 Antonio Memo (Deadly Sinners) Platinum 970 7583 1839
34 Susanna038 (Sa'ng Gretuk Panthers) Platinum 100 234 558
35 Sonny Homebuilder (WTF Outlaws) Platinum 1105 9171 5674
36 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Platinum 205 850 1003
37 kevinkyle1 (Argentum Mines) Platinum 70 2182 2218
38 monguzzi (Marsh Wood Pirates) Platinum 190 121 351
39 Noragark Platinum 125 251 104
40 DeliciousAchebe Platinum 75 133 241
41 Isolde Bethune (Jungles of Ushindi) Gold 200 409 310
42 Sarilda Bernard (Topanga Canyon) Gold 25 186 174
43 Wai Fae (TORCA) Gold 55 881 1064
44 shikk (Marsh Wood Pirates) Gold 55 1295 1392
45 atenemrys (The City of NightHaven) Gold 175 37 63
46 Alu Nightwish Gold 25 45 55
47 millakatecastigata (Valkyrie Forest) Gold 50 342 182
48 Eroboss Gold 50 77 92
49 ClaudineParish Gold 55 171 137
50 Evemorrow (Mirkwood Forest) Gold 55 223 212
51 ShadoNeoxy (Village of Gimli) Gold 25 21 26
52 EbsMoon (Mirkwood Forest) Gold 25 9 3
53 Kimasie (Sa'ng Gretuk Panthers) Gold 50 184 49
54 Tybalt Caproni (Romanum) Gold -100 684 290
55 Druuna Milasevic (Topanga Canyon) Gold 25 25 31
56 ColombianDiva908 Gold 30 861 710
57 Jonny Zifanwe Gold -275 856 432
58 Hypr Nova Gold 2220 8411 4037
59 RickGrames (LAURIUS) Gold 100 40 25
60 AshlynWainright (Topanga Canyon) Gold 150 210 444
61 SeiBear (Deadly Sinners) Gold 695 873 329
62 Renee Billig (Topanga Canyon) Gold 100 182 249
63 Dastal Gold 25 65 95
64 Mavina Gold 130 925 1803
65 Kalevala8 (Jungles of Ushindi) Gold 200 444 435
66 oOPickleOo (The City of NightHaven) Gold -185 195 446
67 Lysander Tyran Gold 100 72 93
68 Joshetu Gold 25 11 13
69 Riott Dismantled (Argentum Mines) Gold 80 759 1033
70 Pyrat Buccaneer Gold 25 13 8
71 Waneley Heartsong Gold 100 16 2
72 ElsaLarke (Lost Ruins of Schendi) Gold 50 136 158
73 xindrix (Jungles of Ushindi) Gold 125 132 168
74 Godric Shadow (Deadly Sinners) Gold 1020 5568 1544
75 Sigma Rizzler Gold -275 841 397
76 shanfara Littlebird Gold 425 2521 2096
77 Lee Lovingood (VIOLENTIA wl) Gold 75 2 14
78 SomberAngel (Trigger Reef) Gold 430 1007 1723
79 jesusdaltons Gold 50 125 183
80 Karina983 (Jungle of Sin) Gold 75 211 13
81 Concorduh Gold 1080 1580 484
82 Eowyn Altarga (Gates of Despair) Gold 50 29 103
83 MacKenzie0Harper Gold 6 0
84 TessNykor Gold 0 0
85 TalonGrayheart (Port Kar) Gold -125 35 78
86 PJ Blackheart (Reavers of the Thassa) Gold 70 4446 3316
87 Gunner Shim Gold 380 2603 1730
88 Carola Rosca (Siba) Gold 25 39 40
89 VikingPrime (The Lost City) Gold 25 8 7
90 Sulkadahl (Topanga Canyon) Gold 175 222 363
91 QuintusMarcTonatiuh Gold -300 362 274
92 nono2613amidala Citron Gold 100 264 684
93 Beauty Heartsdale (Trigger Reef) Gold 255 772 2061
94 tricky222 (Blackwater Mers) Gold 55 165 419
95 ScoobieSnax Gold 55 320 81
96 Zyra Demina Gold 100 38 178
97 hamdy777 Gold -205 836 1515
98 BadHoney (Marsh Wood Pirates) Gold 105 2644 2512
99 GustavKS Gold 25 14 2
100 Sushi065 (CTF, Spar & Chill) Gold 230 735 315