Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Pix

Marsh Wood Pirates

Kills: 378
Deaths: 78
Grandmaster
2nd

Nummy Leborski

Argentum Mines

Kills: 16611
Deaths: 4954
Grandmaster
3rd

- ̗̀ ๓ ﻉ ռ α ̖́-

Argentum Mines

Kills: 8707
Deaths: 5488
Grandmaster
4th

Ajax

The Alar

Kills: 279
Deaths: 25
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Keymosabi Voxel (TORCA) Master 955 13317 6904
6 Godric Shadow (Deadly Sinners) Master 1030 5406 1457
7 Aquillius Kroll Master 2005 1440 165
8 Olones Buccaneer (Marsh Wood Pirates) Master 1875 1080 385
9 Drive2 (Argentum Mines) Master 870 2207 1511
10 Antonio Memo (Deadly Sinners) Diamond 970 7449 1780
11 Rian Marjeta (Argentum Mines) Diamond 805 2047 1912
12 Hina Ichibara (Deadly Sinners) Diamond 2330 2122 1219
13 UntouchableHeartt Diamond 1255 6161 4692
14 anarmofgod (Gates of Despair) Diamond 75 167 112
15 Lion Ravenhurst Diamond 2095 10040 2915
16 Sonny Homebuilder (WTF Outlaws) Diamond 1105 9010 5582
17 Hacci Shamrock (Argentum Mines) Diamond 430 1603 2423
18 NiaLuna (Sa'ng Gretuk Panthers) Diamond 220 1739 1495
19 TickTak (Marsh Wood Pirates) Diamond 930 3696 3630
20 wonutt (Topanga Canyon) Diamond 180 631 331
21 PinnOne (Argentum Mines) Platinum 230 3112 4116
22 Cyraxian (Valkyrie Forest) Platinum 55 362 100
23 Emergency01189998819991197253 Platinum 505 436 102
24 Concorduh Platinum 1080 1567 483
25 DeadGirlWalking1 Platinum 55 494 666
26 RAMINA083 (Sa'ng Gretuk Panthers) Platinum 80 690 486
27 Sixfeetunder Faulkes (Gates of Despair) Platinum 25 53 15
28 SirFrancisDrak (Belnend) Platinum 55 1641 762
29 Jennifer Lethdetter (Deadly Sinners) Platinum 470 887 1730
30 InfinityHeaven (Siba) Platinum 105 649 787
31 Zachary Kenyon (The Woodsmen) Platinum 105 543 947
32 MiracleMyth (Jungle of Sin) Platinum 30 168 39
33 Mogunge Platinum 20 75 241
34 hendow2015 (Marsh Wood Pirates) Platinum 655 2311 1888
35 vladhyde Wheatcliffe (The Alar) Platinum 245 915 1870
36 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Platinum 205 785 930
37 Manjaak (Gates of Despair) Platinum 25 20 9
38 Cute Snugglepuff (Thrudvang) Platinum 150 89 33
39 shadarDeSub (Gates of Despair) Platinum 100 336 432
40 Marjani Tracer (Topanga Canyon) Platinum 155 598 203
41 oratoccate (Whispering Moons / Town of Ti) Gold 775 540 131
42 Tharyn Meskin (Belnend) Gold 205 1308 1010
43 nightdr3am (Torvaldheim) Gold 75 54 13
44 Odo Dryke (Argentum Mines) Gold 305 3588 2758
45 nono2613amidala Citron (Marsh Wood Pirates) Gold 100 220 636
46 jenix Lemon (Siba) Gold 75 976 464
47 Ywhan (Deadly Sinners) Gold 25 106 36
48 Neviana0 (Valkyrie Forest) Gold 165 108 224
49 miriam Arabello Gold 75 430 306
50 Noragark Gold 125 196 94
51 BadHoney (Argentum Mines) Gold 105 2612 2474
52 Warrscythe Dismantled (Isles of Tira) Gold 1980 4514 1086
53 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 202 495
54 couset (Marsh Wood Pirates) Gold 55 2203 2417
55 MrIjus Gold -50 90 120
56 RyanHossain (Gates of Despair) Gold 25 237 111
57 Elkwun (Skerry of Var) Gold 250 482 282
58 JJ Soir (Unknown) Gold 430 1990 522
59 Trang1212 Gold 17 6
60 tammi4u222 (Sa'ng Gretuk Panthers) Gold 50 240 321
61 ScarletMatahari (Jungles of Ushindi) Gold 125 572 689
62 FieryHageshi (Deadly Sinners) Gold 80 438 472
63 KiraCurare Gold 21 11
64 Yairana Gold 75 116 708
65 Renee Billig (Topanga Canyon) Gold 50 139 168
66 MeiYuki Suisei (Village of Gimli) Gold 1070 4257 3622
67 TahiraSamira (Belnend) Gold 80 359 734
68 HirokoKato Gold 20 4
69 Sigma Rizzler Gold -275 835 395
70 YagamiLight0 Gold 5 29 4
71 Styrbjorn Gold 17 17
72 Kalevala8 (Jungles of Ushindi) Gold 200 407 380
73 Adaverentr1x (The Pirate Counter on Shaba Forest's Lake (Schendi)) Gold 25 33 13
74 PatinaMarie (Port Victoria) Gold 45 450 1392
75 Ayana Convair (Lost Ruins of Schendi) Gold 105 323 366
76 Allerd (Sa'ng Gretuk Panthers) Gold 340 1183 1570
77 Calbus (Two Scimitars) Gold 50 15 15
78 Brize Avon (Pendragon) Gold 0 33 94
79 SkySunwalker (Gates of Despair) Gold -250 312 934
80 Ainsley Bloodstone (Sa San Tu) Gold 150 271 204
81 Lucinda Selona (Topanga Canyon) Gold 50 259 250
82 Levonski Gold 6 0
83 l2switch Gold 32 3
84 ElsaLarke (Lost Ruins of Schendi) Gold 50 123 147
85 Rebel Cloud Gold 10 5
86 Sulkadahl (Topanga Canyon) Gold 50 185 319
87 ClaudineParish (Dani's Forest and Northern Outpost) Gold 55 129 114
88 Kal Ulrik (Genesian Port) Gold 100 36 84
89 Ariane Askari (Belnend) Gold 200 178 928
90 NyotaNyah (Teslit Forest) Gold 125 960 852
91 Cinnaamon Gold 50 21 35
92 freespirit Hancroft Gold 75 413 935
93 Alena Ramona (The Exchange Point) Gold 150 395 316
94 CinderAnise Gold 50 5 16
95 Druuna Milasevic (Topanga Canyon) Gold 25 10 15
96 AmirMahalah (Kingdom of Mahalah) Gold -250 21 19
97 Witch Osbourne (Deadly Sinners) Gold 220 364 394
98 tricky222 (Blackwater Mers) Gold 55 133 366
99 Xefaria (Sa'ng Gretuk Panthers) Gold 100 96 458
100 Cutibae (Gates of Despair) Gold 25 10 4