Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Nummy Leborski

Argentum Mines

Kills: 16893
Deaths: 5069
Grandmaster
2nd

Pix

Marsh Wood Pirates

Kills: 596
Deaths: 95
Grandmaster
3rd

Ajax

The Alar

Kills: 516
Deaths: 77
Grandmaster
4th

Drive2 Resident

Argentum Mines

Kills: 2374
Deaths: 1599
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Sonny Homebuilder (WTF Outlaws) Master 1105 9122 5632
6 Godric Shadow (Deadly Sinners) Master 1020 5491 1506
7 anarmofgod (Gates of Despair) Master 100 278 131
8 Menagerie Bayn (Argentum Mines) Master 1345 8860 5591
9 Hina Ichibara (Deadly Sinners) Master 2330 2226 1276
10 Aquillius Kroll (Deadly Sinners) Diamond 2005 1566 201
11 Antonio Memo (Deadly Sinners) Diamond 970 7541 1817
12 TickTak (Marsh Wood Pirates) Diamond 930 3742 3658
13 Hacci Shamrock (Argentum Mines) Diamond 430 1700 2530
14 Latuss (Gates of Despair) Diamond 530 775 271
15 PinnOne (Argentum Mines) Diamond 230 3188 4173
16 shadarDeSub (Gates of Despair) Diamond 100 386 459
17 wonutt (Topanga Canyon) Diamond 180 692 353
18 Mogunge (Argentum Mines) Diamond 70 135 368
19 DeadGirlWalking1 Diamond 55 549 715
20 Neviana0 (Topanga Canyon) Diamond 165 144 255
21 Rian Marjeta (Argentum Mines) Platinum 805 2127 1967
22 Devilish Core (Topanga Canyon) Platinum 25 34 9
23 MiracleMyth (Jungle of Sin) Platinum 30 222 57
24 Emergency01189998819991197253 (The Alar) Platinum 530 516 145
25 RyanHossain (Gates of Despair) Platinum 25 264 117
26 hendow2015 (Marsh Wood Pirates) Platinum 655 2369 1932
27 Odo Dryke (Argentum Mines) Platinum 305 3654 2822
28 Marjani Tracer (Topanga Canyon) Platinum 155 623 210
29 Noragark Platinum 125 223 104
30 eratostenea (Village of Gimli) Platinum 205 577 801
31 shlamvandoer (Ryu's Ridge) Platinum -225 552 646
32 xRyeowookx Platinum 75 263 53
33 NiaLuna (Sa'ng Gretuk Panthers) Platinum 220 1781 1523
34 LulCons (Trigger Reef) Platinum 175 274 170
35 Zachary Kenyon (The Woodsmen) Platinum 105 586 992
36 Ezio Sabretooth (Unknown) Platinum 2151 6889 979
37 ClaudineParish (Gates of Despair) Platinum 55 160 135
38 Jennifer Lethdetter (Deadly Sinners) Platinum 470 922 1777
39 UntouchableHeartt Platinum 1255 6239 4717
40 hamdy777 Platinum -205 818 1500
41 Renee Billig (Topanga Canyon) Gold 50 169 211
42 Nuvenia Magic Gold -225 228 164
43 Lion Ravenhurst Gold 2095 10114 2932
44 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Gold 205 808 947
45 Alucard Freschi Gold 24 22
46 jenix Lemon (Siba) Gold 75 999 473
47 rubenyosef47 Gold 75 630 719
48 Caelae (Gates of Despair) Gold 100 203 155
49 RAMINA083 (Sa'ng Gretuk Panthers) Gold 80 705 495
50 Elzbieta98 Gold 25 171 138
51 Eowyn Altarga (Gates of Despair) Gold 50 24 97
52 Wai Fae (TORCA) Gold 55 850 1028
53 Quinttin Gold 6 18
54 SarahSimone (Mirkwood Forest) Gold 130 371 468
55 kazuko63 Gold 75 132 131
56 Llayn Gold 22 45
57 PJ Blackheart (Reavers of the Thassa) Gold 70 4396 3273
58 nono2613amidala Citron (Marsh Wood Pirates) Gold 100 240 657
59 Marcellus Septimus Gold 25 28 21
60 SomberAngel (Trigger Reef) Gold 430 1001 1717
61 Wabberz (Gates of Despair) Gold 95 184 185
62 AshlynWainright (Topanga Canyon) Gold 150 203 442
63 Sulkadahl (Topanga Canyon) Gold 75 196 330
64 Testaclies Gold 38 28
65 BadHoney (Argentum Mines) Gold 105 2624 2489
66 MeiYuki Suisei (Village of Gimli) Gold 1070 4308 3704
67 JJ Soir (Unknown) Gold 430 2003 526
68 Wayne Sabra Gold 6 0
69 SLDiego Gold 280 3286 1323
70 Carola Rosca (Gates of Despair) Gold 25 28 24
71 JaydenStorme Gold 25 7 0
72 Evemorrow (Mirkwood Forest) Gold 55 208 205
73 Momothebunny (Odin's Watch) Gold 50 20 3
74 Elfida48 (Secret Bay) Gold 275 455 398
75 Druuna Milasevic (Topanga Canyon) Gold 25 16 22
76 Princess Droz Gold 7 6
77 Armando Darkheart (Isles of Tira) Gold 155 1347 2174
78 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 211 507
79 sinead Moonites (Isle of Sin - Sin's Band Panthers) Gold 225 124 179
80 firetwin Gold 18 19
81 tammi4u222 (Sa'ng Gretuk Panthers) Gold 50 249 328
82 TsumiYagami (Deadly Sinners) Gold 105 138 392
83 GhostedSpirit Gold 4 5
84 Brionna Spanton (Oinkee Cheeks Farm) Gold 50 2 2
85 DeliciousAchebe Gold 50 70 163
86 Cutibae (Gates of Despair) Gold 25 15 12
87 Levonski Gold 10 0
88 crystalbates1 (Rainforest of Sheba) Gold 100 132 109
89 Verna McWinnie (The Alar) Gold 100 78 106
90 SkySunwalker (Gates of Despair) Gold -250 316 935
91 Hiroshikamiko (Hikeda'ya) Gold 695 1075 1113
92 millakatecastigata (Valkyrie Forest) Gold 50 313 181
93 CrystalsMeth Gold 25 112 49
94 Riott Dismantled (Argentum Mines) Gold 80 735 1011
95 Ringstrue (Mirkwood Forest) Gold 75 98 222
96 Jonny Zifanwe Gold -275 818 432
97 stephanie4565 Gold 75 12 175
98 boclhmtoc Gold 202 63
99 QueenSnakes (Valkyrie Forest) Gold 50 141 125
100 Cyraxian (Valkyrie Forest) Gold 55 374 103