Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Łïôñ Ŕɑνєиɦµʀsт Ulfɾ

Whispering Moons / Northlast

Kills: 7979
Deaths: 2448
Grandmaster
2nd

Rᴀɪᴢᴏ

LR Weapons / Ghost Stronghold

Kills: 17409
Deaths: 4348
Grandmaster
3rd

Nummy Leborski

Argentum Mines

Kills: 14384
Deaths: 4351
Grandmaster
4th

- ̗̀ ๓ ﻉ ռ α ̖́-

Argentum Mines

Kills: 7459
Deaths: 4943
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Geroin Vortex (VIOLENTIA wl) Master 755 3799 2647
6 Deeppack (Whispering Moons / Northlast) Master 880 658 184
7 Ladyesmay (Whispering Moons / Northlast) Master 655 725 196
8 Joshuwa Mysterious (Isles of Tira) Master 2155 5532 1953
9 D3athBr33z3 Master 95 381 457
10 Patty Landar (Marsh Wood Pirates) Diamond 105 2167 1052
11 Drive2 (Argentum Mines) Diamond 45 803 776
12 prince Zackerly (Whispering Moons / Northlast) Diamond 270 569 708
13 MeiYuki Suisei (Argentum Mines) Diamond 970 3210 2632
14 LilBrattyk (Whispering Moons / Northlast) Diamond 655 2932 1079
15 hendow2015 (Marsh Wood Pirates) Diamond 155 1584 1325
16 BespredeL Diamond 55 1762 873
17 TickTak (Marsh Wood Pirates) Diamond 430 3105 3234
18 Fata Falta (Marsh Wood Pirates) Diamond 280 716 1031
19 Perfectcolor (LR Weapons / Ghost Stronghold) Diamond 40 379 322
20 Luca Incognito (WTF Outlaws) Diamond 945 5060 3080
21 MissyBunny Gloom (The_Warlord) Platinum 225 968 899
22 Yasiria (Whispering Moons / Northlast) Platinum 330 1674 2266
23 hemmae Platinum 655 1367 2788
24 PinnOne Platinum 105 2181 3246
25 Light Wyx (LR Weapons / Ghost Stronghold) Platinum 25 66 81
26 Nivnasir (Argentum Mines) Platinum 630 2546 1409
27 Hacci Shamrock Platinum -120 1014 1906
28 mirra91 (LR Weapons / Ghost Stronghold) Platinum 1130 1308 1867
29 Hiroshikamiko Platinum 695 923 995
30 wonutt Platinum 150 195 108
31 AndrewAdamson (LR Weapons / Ghost Stronghold) Platinum 2280 1489 714
32 Nephirye (Elynlon Isles) Platinum 130 3846 3603
33 Sonny Homebuilder (WTF Outlaws) Platinum 1105 8406 5228
34 couset (Marsh Wood Pirates) Platinum 55 1971 2167
35 Sushi065 (CTF, Spar & Chill) Platinum 130 639 279
36 sweetk123 (Torvaldsburg) Platinum 115 145 574
37 Sandorabox (Secret Bay) Platinum 50 112 84
38 Kovu Warden Platinum 50 72 50
39 RaihanChy Platinum 55 1190 828
40 eratostenea (Secret Bay) Platinum 80 490 735
41 Godric Shadow (Unknown) Gold 905 4599 1220
42 KoreDemeter (Trigger Reef) Gold 50 62 64
43 Hallaiy Gold 74 80
44 Rian Marjeta (LR Weapons / Ghost Stronghold) Gold 805 973 1055
45 crystalbates1 Gold 75 70 60
46 Romeo Darcy Gold 30 1108 717
47 Gearin (The_Warlord) Gold 105 852 687
48 Tokutomi Takeda (LR Weapons / Ghost Stronghold) Gold 105 1381 1201
49 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 102 194
50 shikk (Marsh Wood Pirates) Gold 30 1084 1196
51 Antonio Memo (Argentum Mines) Gold 980 6354 1437
52 JusticeAnn Gold 105 1897 1595
53 NiaLuna (Sa'ng Gretuk Panthers) Gold 120 1204 1111
54 Keltie (Argentum Mines) Gold 80 1691 2454
55 SirFrancisDrak (Belnend) Gold 55 1284 622
56 fahye (Marsh Wood Pirates) Gold 105 459 229
57 RAMINA083 Gold 55 420 346
58 Emergency01189998819991197253 Gold 67 23
59 DeadGirlWalking1 Gold 30 156 292
60 shadarDeSub Gold 75 270 378
61 Ealeen Debbel (Marsh Wood Pirates) Gold 25 14 64
62 SomberAngel (Trigger Reef) Gold 330 763 1391
63 Ed Zelmanov Gold 80 296 599
64 EdwardKenwaySR Gold 19 1
65 oratoccate (Whispering Moons / Northlast) Gold 775 485 123
66 InfinityHeaven (Siba) Gold 105 356 547
67 UntouchableHeartt Gold 1155 5676 4427
68 VecBos (Whispering Moons / Northlast) Gold 30 116 94
69 PearlKelly (Genesian Port) Gold 100 131 164
70 JulietMalory Gold 5 168 22
71 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Gold 105 530 642
72 sumantaray1986 Gold 230 2148 2198
73 DamienRa (Nomads And Ji'yu Ha Tribe) Gold 655 424 226
74 MightyEssence Gold 80 171 279
75 Egan Markstein Gold 75 742 842
76 Hypr Nova Gold 2220 8387 4026
77 darkAngel2 Sweetwater Gold 25 28 120
78 Okimi Xue Gold 26 14
79 millakatecastigata (Valkyrie Forest) Gold 50 231 127
80 danny1 Landar Gold 100 33 624
81 Satan Shadow Gold 75 149 187
82 Tatsuo Takeda Gold 75 145 197
83 SorchaOiche (Marsh Wood Pirates) Gold 30 603 644
84 SokolovBoa (LR Weapons / Ghost Stronghold) Gold 25 53 28
85 Verna McWinnie Gold 75 61 82
86 Morrigancalhoun (Village of Gimli) Gold 50 205 305
87 sophia Swords (WTF Outlaws) Gold 230 1351 1791
88 Yoshikuu Mistwalker Gold 10 8
89 Many Mayako (Teslit OutLaws) Gold 195 686 1277
90 LuKeFlaMeX (Nixheim) Gold -195 670 882
91 Tharyn Meskin Gold 180 1066 776
92 AshleyKimberley (Südland: Voskland) Gold 50 90 215
93 evival (Belnend) Gold 120 1424 2059
94 Temper Taurog (Trigger Reef) Gold 55 100 107
95 AnnaMadeline Gold 145 1500 3150
96 OrihsVastusIra Gold 75 699 324
97 Falk Leitner (Whispering Moons / Northlast) Gold 530 794 410
98 tammi4u222 (Sa'ng Gretuk Panthers) Gold 50 166 229
99 MasterOfgore Gold -275 117 174
100 vigor100 Gold 167 328