Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Nummy Leborski

Argentum Mines

Kills: 17567
Deaths: 5341
Grandmaster
2nd

- ̗̀ ๓ ﻉ ռ α ̖́-

Argentum Mines

Kills: 9315
Deaths: 5859
Grandmaster
3rd

Drive2 Resident

Argentum Mines

Kills: 2813
Deaths: 1832
Grandmaster
4th

Ajax

The Alar

Kills: 1162
Deaths: 263
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Joshuwa Mysterious (The City of NightHaven) Master 2155 5862 2171
6 UntouchableHeartt Master 1255 6464 4810
7 DeadGirlWalking1 (Argentum Mines) Master 55 797 930
8 MiracleMyth (Jungle of Sin) Master 105 492 280
9 Simara Serpente (Deadly Sinners) Master 830 1565 271
10 Devilish Core (Canjellne) Diamond 75 273 234
11 Mogunge (Argentum Mines) Diamond 170 346 649
12 Lion Ravenhurst Diamond 2095 10235 2959
13 kiralucy (The City of NightHaven) Diamond 25 851 365
14 anarmofgod (Gates of Despair) Diamond 600 411 149
15 hendow2015 (Marsh Wood Pirates) Diamond 655 2488 2004
16 TickTak (Marsh Wood Pirates) Diamond 930 3819 3704
17 Ginger336 (The City of NightHaven) Diamond 205 343 271
18 Patty Landar (Marsh Wood Pirates) Diamond 105 2545 1232
19 Odo Dryke (Argentum Mines) Diamond 355 3921 3081
20 Jennifer Lethdetter (Deadly Sinners) Diamond 470 1066 1934
21 Neviana0 (Topanga Canyon) Platinum 265 252 307
22 NiaLuna (Sa'ng Gretuk Panthers) Platinum 220 1883 1595
23 miriam Arabello Platinum 75 498 337
24 Achilles Vortex (Marsh Wood Pirates) Platinum 780 4155 2807
25 MeiYuki Suisei (Village of Gimli) Platinum 1070 4506 3951
26 PinnOne (Marsh Wood Pirates) Platinum 230 3272 4282
27 Chrissy Atheria (Mirkwood Forest) Platinum 2005 3666 2257
28 BespredeL Platinum 55 1916 934
29 Hina Ichibara (Deadly Sinners) Platinum 2330 2277 1296
30 RAMINA083 (Sa'ng Gretuk Panthers) Platinum 80 774 525
31 shadarDeSub (Gates of Despair) Platinum 100 437 489
32 boundtight (Village of Gimli) Platinum 175 186 105
33 monguzzi (Marsh Wood Pirates) Platinum 190 121 351
34 Sonny Homebuilder (WTF Outlaws) Platinum 1105 9171 5673
35 Antonio Memo (Deadly Sinners) Platinum 970 7578 1836
36 Susanna038 (Sa'ng Gretuk Panthers) Platinum 100 234 558
37 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Platinum 205 849 1002
38 Eroboss Platinum 50 77 92
39 Isolde Bethune (Jungles of Ushindi) Platinum 200 409 310
40 Noragark Platinum 125 251 104
41 DeliciousAchebe Gold 75 133 241
42 Wai Fae (TORCA) Gold 55 881 1064
43 kevinkyle1 (Argentum Mines) Gold 70 2177 2216
44 shikk (Marsh Wood Pirates) Gold 55 1295 1392
45 Sarilda Bernard (Topanga Canyon) Gold 25 186 174
46 atenemrys (The City of NightHaven) Gold 175 37 63
47 Alu Nightwish Gold 25 45 55
48 millakatecastigata (Valkyrie Forest) Gold 50 342 182
49 ClaudineParish Gold 55 171 137
50 Evemorrow (Mirkwood Forest) Gold 55 223 212
51 ShadoNeoxy (Village of Gimli) Gold 25 21 26
52 EbsMoon (Mirkwood Forest) Gold 25 9 3
53 Kimasie (Sa'ng Gretuk Panthers) Gold 50 184 49
54 Tybalt Caproni (Romanum) Gold -100 684 290
55 Druuna Milasevic (Topanga Canyon) Gold 25 25 31
56 RickGrames (LAURIUS) Gold 100 40 25
57 ColombianDiva908 Gold 30 861 710
58 Jonny Zifanwe Gold -275 856 432
59 Hypr Nova Gold 2220 8411 4037
60 AshlynWainright (Topanga Canyon) Gold 150 210 444
61 SeiBear (Deadly Sinners) Gold 695 873 329
62 Joshetu Gold 25 11 13
63 Dastal Gold 25 65 95
64 Mavina Gold 130 925 1803
65 Lysander Tyran Gold 100 72 93
66 Kalevala8 (Jungles of Ushindi) Gold 200 444 435
67 Riott Dismantled (Argentum Mines) Gold 80 757 1032
68 Waneley Heartsong Gold 100 16 2
69 ElsaLarke (Lost Ruins of Schendi) Gold 50 136 158
70 Lee Lovingood (VIOLENTIA wl) Gold 75 2 13
71 Godric Shadow (Deadly Sinners) Gold 1020 5564 1539
72 Renee Billig (Topanga Canyon) Gold 100 182 249
73 xindrix (Jungles of Ushindi) Gold 125 132 168
74 Sigma Rizzler Gold -275 841 397
75 shanfara Littlebird Gold 425 2521 2096
76 SomberAngel (Trigger Reef) Gold 430 1007 1723
77 Carola Rosca (Siba) Gold 25 39 40
78 PJ Blackheart (Reavers of the Thassa) Gold 70 4446 3316
79 jesusdaltons Gold 50 125 183
80 Karina983 (Jungle of Sin) Gold 75 211 13
81 Sulkadahl (Topanga Canyon) Gold 175 221 363
82 Eowyn Altarga (Gates of Despair) Gold 50 29 103
83 MacKenzie0Harper Gold 6 0
84 TalonGrayheart (Port Kar) Gold -125 35 78
85 ScoobieSnax Gold 55 320 81
86 Gunner Shim Gold 380 2603 1730
87 Concorduh Gold 1080 1579 484
88 TessNykor Gold 0 0
89 nightdr3am (Torvaldheim) Gold 75 135 43
90 VikingPrime (The Lost City) Gold 25 8 7
91 QuintusMarcTonatiuh Gold -300 362 274
92 tricky222 (Blackwater Mers) Gold 55 165 419
93 Zyra Demina Gold 100 38 178
94 nono2613amidala Citron Gold 100 264 684
95 hamdy777 Gold -205 836 1515
96 GustavKS Gold 25 14 2
97 oOPickleOo Gold -210 195 444
98 Aikaterine Gold 9 6
99 Sushi065 (CTF, Spar & Chill) Gold 230 735 315
100 Aaron Kukulcan (Two Scimitars) Gold 75 215 345