Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Łïôñ Ŕɑνєиɦµʀsт

LR Weapons / Nidavellir Outlaws

Kills: 5214
Deaths: 1580
Grandmaster
2nd

Rᴀɪᴢᴏ

Lydius

Kills: 13678
Deaths: 3366
Grandmaster
3rd

Ɓяαтту Ŕɑνєиɦµʀsт Σηνу

LR Weapons / Nidavellir Outlaws

Kills: 1984
Deaths: 750
Grandmaster
4th

ᴇᴢɪᴏ ᴀᴇᴛɪᴠs sᴍɪʟᴏᴅᴏɴ

Unknown

Kills: 6722
Deaths: 956
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Joshuwa Mysterious (LR Weapons / Nidavellir Outlaws) Master 2155 4201 1441
6 Geroin Vortex (VIOLENTIA wl) Master 655 2842 2141
7 Nummy Leborski (Argentum Mines) Master 2170 12957 3909
8 Keymosabi (TORCA) Master 955 10361 5502
9 Rian Marjeta Master 305 513 683
10 TwiFi Shamen (Unknown) Diamond 880 3920 1045
11 Menagerie Bayn (Argentum Mines) Diamond 895 6553 4363
12 RaihanChy (Sunholm Highlands) Diamond 55 619 442
13 hendow2015 (Marsh Wood Pirates) Diamond 155 805 613
14 Qahhar (Siba) Diamond 50 198 119
15 Hypr Nova (Lydius) Diamond 2220 7822 3775
16 Denzel Coy (LR Weapons / Nidavellir Outlaws) Diamond 830 8164 5077
17 Kaos Reynaud (Lydius) Diamond 50 381 148
18 Mac Takeda (Reavers of the Thassa) Diamond 820 2038 1271
19 Io Eleonara (LR Weapons / Nidavellir Outlaws) Diamond 80 2257 2150
20 Agath Avon (Siba) Diamond 100 767 360
21 Deeppack (LR Weapons / Nidavellir Outlaws) Platinum 875 267 69
22 xKaneezx (Sa'ng Gretuk Panthers) Platinum 855 908 314
23 Yasiria (LR Weapons / Nidavellir Outlaws) Platinum 330 1359 1795
24 Patty Landar (Marsh Wood Pirates) Platinum 105 1626 796
25 SirFrancisDrak (Belnend) Platinum 55 990 487
26 SorchaOiche (Marsh Wood Pirates) Platinum 30 300 305
27 TickTak (Marsh Wood Pirates) Platinum 330 2421 2589
28 Tharyn Meskin Platinum 75 751 577
29 Hiroshikamiko Platinum 105 513 662
30 PerfectlyUndone Platinum 725 294 89
31 Enzime Portal (Sunholm Highlands) Platinum 180 631 621
32 Gloria Evergarden (Lydius) Platinum 30 39 28
33 AnnaMadeline (LR Weapons / Nidavellir Outlaws) Platinum 145 1316 2845
34 MissMelodyEwing (LR Weapons / Nidavellir Outlaws) Platinum 55 176 309
35 Aquillius Kroll (Lydius) Platinum 30 327 46
36 Fata Falta (Marsh Wood Pirates) Platinum 225 228 465
37 evival (Belnend) Platinum 120 1374 2026
38 JensenXDean Platinum 130 1201 1138
39 BespredeL (Marsh Wood Pirates) Platinum 55 1240 615
40 Kylie Trill (City of Vonda and Home of the Gods) Platinum -45 1835 2063
41 Xander Sleydon Gold 30 2254 1206
42 MeiYuki Suisei (Port Kar Sea Gate) Gold 980 2146 1694
43 Envy Baar (Argentum Mines) Gold 930 3723 2341
44 YashaOhnaka (Sunholm Highlands) Gold 30 64 65
45 Kysten Billig Gold 5 199 201
46 Falk Leitner Gold 59 33
47 Symphony Composer (Castra Volador) Gold 55 636 771
48 Tyat (Unknown) Gold 830 2686 1326
49 boclhmtoc Gold 130 45
50 sumantaray1986 Gold 230 2021 2077
51 Warrscythe Dismantled (Lydius) Gold 1980 4034 940
52 Latuss Gold 505 416 160
53 Kane Huntsman (LR Weapons / Nidavellir Outlaws) Gold 880 1395 865
54 Dalia Mayako Gold 250 725 473
55 Daymo Christenson (Sunholm Highlands) Gold 30 171 175
56 Inky Mercury Gold -275 735 351
57 Valor Childs (Sunholm Highlands) Gold 55 2766 1163
58 InfinityHeaven (Siba) Gold 105 242 429
59 4p0c4lyps3 Razor (City of Rovere) Gold 200 97 31
60 Ottothorn (LR Weapons / Nidavellir Outlaws) Gold 30 75 38
61 lacas Adamczyk Gold 115 660 805
62 Sonny Homebuilder Gold 1080 7799 4792
63 Nerezzya (Secret Bay) Gold 25 146 9
64 o00lol00o (Marsh Wood Pirates) Gold 105 230 449
65 thegreatwyvern (Marsh Wood Pirates) Gold 25 37 47
66 Natalie Blakewell Gold -275 167 17
67 XAloneX (Sunholm Highlands) Gold 55 286 251
68 Kalevala8 (Jungles of Ushindi) Gold 25 234 236
69 Dojdinka (Argentum Mines) Gold 805 741 551
70 JSun3 (Marsh Wood Pirates) Gold 105 1595 1516
71 JusticeAnn Gold 105 1777 1484
72 Wet Waifu (Unknown) Gold -45 1775 1771
73 Cani Bing (Marsh Wood Pirates) Gold 25 505 649
74 Sinlarra (Shiva Sa'ng Sar) Gold 130 363 137
75 Valk Clifton (LR Weapons / Nidavellir Outlaws) Gold 655 3651 2026
76 hemmae Gold 655 1100 2363
77 Alena Ramona (Shiva Sa'ng Sar) Gold 150 276 255
78 Christina Francis Gold -170 451 774
79 Isolde Bethune (Jungles of Ushindi) Gold 50 145 138
80 Gunner Shim Gold 380 2500 1618
81 SomberAngel (Sinners Port) Gold 205 543 1024
82 BadHoney (Argentum Mines) Gold 105 2554 2400
83 OrihsVastusIra Gold 75 659 295
84 karynn Windlow Gold 80 175 67
85 mialee1996 (Secret Bay) Gold 205 421 440
86 thalassinh (Marsh Wood Pirates) Gold -230 1174 2002
87 NaToth (Siba) Gold 100 868 229
88 Angeliques Moonites (Outskirts of Sardar) Gold 630 351 106
89 axelhead Gold 65 492 581
90 Donnie Flagon (Mirkwood Forest) Gold 50 1923 975
91 tequilamaya (Lydius) Gold 105 2558 1426
92 Dark Kegel (City of Vonda and Home of the Gods) Gold -120 1512 864
93 Juivu Gold 88 35
94 NiaLuna Gold 105 761 718
95 shadarDeSub Gold 25 147 266
96 sugarbabyss Gold 105 221 21
97 KatLeighe Gold 55 139 226
98 SarahSimone (Mirkwood Forest) Gold 55 279 368
99 kevinkyle1 (Argentum Mines) Gold 70 1890 1941
100 TrevisYoungs (LR Weapons / Nidavellir Outlaws) Gold 25 192 129