Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Rᴀɪᴢᴏ

LR Weapons / Ghost Stronghold

Kills: 18861
Deaths: 4637
Grandmaster
2nd

Shaina Moore

Whispering Moons / Northlast

Kills: 3033
Deaths: 1084
Grandmaster
3rd

Nummy Leborski

Argentum Mines

Kills: 15084
Deaths: 4553
Grandmaster
4th

Łïôñ Ŕɑνєиɦµʀsт Ulfɾ

Whispering Moons / Northlast

Kills: 8908
Deaths: 2642
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Simara Serpente Master 830 1288 206
6 Keymosabi Voxel (TORCA) Master 955 12132 6376
7 Godric Shadow (Unknown) Master 1005 4948 1314
8 RaihanChy (Whispering Moons / Northlast) Master 220 1511 968
9 Menagerie Bayn (Argentum Mines) Master 1095 7813 5097
10 Drive2 (Argentum Mines) Diamond 45 1181 983
11 Sonny Homebuilder (WTF Outlaws) Diamond 1105 8538 5324
12 UntouchableHeartt Diamond 1255 5878 4555
13 Hamdy5555 (LR Weapons / Ghost Stronghold) Diamond 25 91 14
14 Elkwun (Hikeda'ya) Diamond 125 127 107
15 Rian Marjeta (Port Victoria) Diamond 805 1344 1431
16 XAloneX (Marsh Wood Pirates) Diamond 105 546 377
17 Hacci Shamrock (Argentum Mines) Diamond -95 1168 2071
18 Hiroshikamiko (Hikeda'ya) Diamond 695 1027 1062
19 Riott Dismantled Diamond 80 575 812
20 Chantelle Cloud (LR Weapons / Ghost Stronghold) Diamond 200 476 676
21 Yasiria (Whispering Moons / Northlast) Platinum 330 1823 2454
22 Olones Buccaneer (Marsh Wood Pirates) Platinum 25 55 33
23 Patty Landar (Marsh Wood Pirates) Platinum 105 2368 1163
24 PinnOne (Argentum Mines) Platinum 105 2473 3506
25 VerdasNavaali (TORCA) Platinum -245 1234 972
26 TickTak (Marsh Wood Pirates) Platinum 430 3238 3336
27 couset (Marsh Wood Pirates) Platinum 55 2071 2262
28 MeiYuki Suisei (Sais Village) Platinum 970 3640 3040
29 Elzra Platinum 35 16
30 sweetk123 (Hikeda'ya) Platinum 120 335 811
31 mialee1996 Platinum 205 648 673
32 Nephirye (Elynlon Isles) Platinum 220 4054 3823
33 Jared Jang Platinum -5 548 427
34 kathy56703 (Hikeda'ya) Platinum -25 376 544
35 LilBrattyk (Whispering Moons / Northlast) Platinum 655 3159 1152
36 hendow2015 (Marsh Wood Pirates) Platinum 655 1844 1543
37 Allerd (Sa'ng Gretuk Panthers) Platinum 240 979 1349
38 NiaLuna (Sa'ng Gretuk Panthers) Platinum 120 1398 1263
39 FieryHageshi Platinum 25 86 101
40 ScoobieSnax Platinum 55 270 78
41 D3athBr33z3 (Hikeda'ya) Gold 695 498 536
42 Isolde Bethune (Jungles of Ushindi) Gold 100 236 198
43 RAMINA083 Gold 55 532 401
44 LhindirHadron (Hunters Island) Gold 50 205 81
45 HackerrGirl (Valkyrie Forest) Gold 30 59 29
46 Keltie (Argentum Mines) Gold 80 1780 2580
47 DeadGirlWalking1 Gold 30 253 394
48 InfinityHeaven (Siba) Gold 105 423 633
49 SirFrancisDrak (Belnend) Gold 55 1401 676
50 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Gold 105 636 759
51 Ed Zelmanov (Port Victoria) Gold 80 412 838
52 wonutt (Hikeda'ya) Gold 180 405 210
53 Ziipo Gold 50 78 57
54 Morrigancalhoun (Sa'ng Gretuk Panthers) Gold 75 327 383
55 Emergency01189998819991197253 Gold 138 42
56 LuKeFlaMeX Gold -195 721 935
57 fahye (Marsh Wood Pirates) Gold 105 539 252
58 miriam Arabello Gold 75 303 239
59 Leahassah Gold 89 165
60 Deeppack (Whispering Moons / Northlast) Gold 880 706 202
61 ScarletMatahari (Jungles of Ushindi) Gold 125 427 535
62 Noragark Gold 25 66 39
63 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 144 323
64 MightyEssence Gold 80 230 366
65 Yuritzo (Argentum Mines) Gold 45 462 1023
66 Ladyesmay (Whispering Moons / Northlast) Gold 655 943 225
67 SLDiego Gold 280 3268 1316
68 Balder Sorex (Lethal Sin Outlaws) Gold 30 24 15
69 Miranda Lavendel (Sa'ng Gretuk Panthers) Gold 100 361 342
70 Tharyn Meskin (Belnend) Gold 205 1199 890
71 MissTimeter666 (Argentum Mines) Gold 55 786 1212
72 homer Balczo Gold 25 69 52
73 shikk (Marsh Wood Pirates) Gold 30 1180 1291
74 xRyeowookx Gold -25 167 35
75 Foxy Softpaw (Marsh Wood Pirates) Gold 25 17 42
76 Jae Kiko (Marsh Wood Pirates) Gold 75 219 239
77 Romeo Darcy Gold 30 1151 748
78 Femzzy Gold 50 48 24
79 aloneinshadow Gold 50 27 43
80 Kitttyta Gold 72 203
81 Falk Leitner (Whispering Moons / Northlast) Gold 530 909 461
82 PixelPrincess95 Gold 22 24
83 sumantaray1986 Gold 230 2167 2203
84 Kovu Warden Gold 50 132 62
85 MarielleShelf Gold 16 9
86 Alexa Didero (Trigger Reef) Gold 30 113 317
87 kevinkyle1 (Argentum Mines) Gold 70 2131 2165
88 Simone2971 (Mirkwood Forest) Gold 50 76 97
89 RominaLee (Sa'ng Gretuk Panthers) Gold 75 243 149
90 sarah Schonberg (Jungles of Ushindi) Gold 100 46 102
91 ShayLoganPaine Gold 200 108 122
92 kyrandra (LR Weapons / Ghost Stronghold) Gold -50 364 1273
93 lolk1945 Gold 125 212 51
94 JusticeAnn Gold 105 1900 1600
95 Belial Icthan Gold 25 9 2
96 ClaudineParish Gold 55 97 94
97 Denzel Coy (Jungle of Sin) Gold 830 8651 5464
98 marybenn (Black Corsairs) Gold 50 68 44
99 Paine Voxel (Broken Blossom Wilderness) Gold 105 732 343
100 Odo Dryke (Argentum Mines) Gold 305 3335 2366