Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Rᴀɪᴢᴏ

Port Kar - Caste of Thieves

Kills: 16461
Deaths: 4106
Grandmaster
2nd

Łïôñ Ŕɑνєиɦµʀsт Ulfɾ

Whispering Moons / Northlast

Kills: 7218
Deaths: 2184
Grandmaster
3rd

Chrissy Atheria

Mirkwood Forest

Kills: 3544
Deaths: 2133
Grandmaster
4th

Nummy Leborski

Argentum Mines

Kills: 13920
Deaths: 4228
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Geroin Vortex (VIOLENTIA wl) Master 755 3537 2529
6 Deeppack (WTF Outlaws) Master 880 542 166
7 Nephirye (Elynlon Isles) Master 105 3626 3413
8 TickTak (Marsh Wood Pirates) Master 330 2948 3105
9 Sonny Homebuilder (WTF Outlaws) Master 1105 8209 5082
10 hendow2015 (Marsh Wood Pirates) Diamond 155 1338 1099
11 prince Zackerly Diamond 250 417 468
12 MeiYuki Suisei (Argentum Mines) Diamond 980 2903 2378
13 LiammEli (WTF Outlaws) Diamond 655 599 456
14 LilBrattyk (LR Weapons / Valinor) Diamond 655 2753 1015
15 Drive2 (Argentum Mines) Diamond 45 573 647
16 Perfectcolor (Two Scimitars) Diamond 40 189 164
17 Hina Ichibara (Port Kar - Caste of Thieves) Diamond 1880 884 575
18 Menagerie Bayn (Argentum Mines) Diamond 1095 7183 4783
19 Jezebel Pleides (Port Kar - Caste of Thieves) Diamond 805 2936 1401
20 Joshuwa Mysterious (Port Kar - Caste of Thieves) Diamond 2155 5293 1856
21 DyRad (Port Kar - Caste of Thieves) Platinum 230 809 753
22 Romeo Darcy Platinum 30 1042 683
23 TwiFi Shamen (Unknown) Platinum 905 4508 1191
24 BespredeL (LR Weapons / Valinor) Platinum 55 1603 799
25 hemmae Platinum 655 1286 2686
26 Patty Landar (Marsh Wood Pirates) Platinum 105 1979 963
27 Yasiria (Whispering Moons / Northlast) Platinum 330 1571 2105
28 Hacci Shamrock Platinum -120 897 1783
29 sophia Swords Platinum 230 1258 1665
30 RaihanChy Platinum 55 1095 772
31 Valk Clifton (LR Weapons / Valinor) Platinum 655 3827 2134
32 fernandotorres1 Platinum 30 165 292
33 eratostenea Platinum 80 404 645
34 SirFrancisDrak (Belnend) Platinum 55 1204 573
35 couset Platinum 55 1880 2077
36 Antonio Memo (Argentum Mines) Platinum 980 6325 1433
37 tammi4u222 (Sa'ng Gretuk Panthers) Platinum 50 133 203
38 SorchaOiche (Marsh Wood Pirates) Platinum 30 559 591
39 Ladyesmay (Whispering Moons / Northlast) Platinum 155 524 139
40 Io Eleonara (LR Weapons / Valinor) Platinum 80 2434 2334
41 Hiroshikamiko Gold 205 754 896
42 SkybladeSerenity (The Lost City) Gold 25 107 82
43 RAMINA083 Gold 55 366 313
44 Creative Enchantment (LR Weapons / Valinor) Gold 280 1992 1784
45 Hypr Nova Gold 2220 8361 4006
46 Tokutomi Takeda Gold 105 1350 1170
47 kyrandra (Port Kar - Caste of Thieves) Gold 200 150 618
48 UntouchableHeartt Gold 1155 5579 4363
49 HappySmash Gold 78 87
50 Tharyn Meskin Gold 180 998 691
51 Sandorabox Gold 18 5
52 shikk (Marsh Wood Pirates) Gold 30 973 1061
53 Sushi065 (CTF, Spar & Chill) Gold 130 595 270
54 AnnaMadeline (LR Weapons / Valinor) Gold 145 1476 3111
55 Jennifer Lethdetter Gold 130 315 853
56 sugarbabyss Gold 130 300 33
57 ox Cooperstone Gold 25 156 110
58 Megan Winterfeld (Port Kar - Caste of Thieves) Gold -270 1312 1373
59 Envy Baar (Nixheim) Gold 955 4485 2882
60 Morrigancalhoun (Sa'ng Gretuk Panthers) Gold 50 161 268
61 Bjorn Absinthe (WTF Outlaws) Gold 50 114 140
62 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Gold 105 495 599
63 RominaLee (Sa'ng Gretuk Panthers) Gold 75 222 141
64 Nivnasir (Argentum Mines) Gold 630 2454 1362
65 Kylie Trill Gold -45 1945 2212
66 TharynDesign Gold 25 73 69
67 Old Gingerbread (LR Weapons / Valinor) Gold 25 114 115
68 Emergency01189998819991197253 Gold 25 4
69 NiaLuna (Sa'ng Gretuk Panthers) Gold 120 1072 1036
70 Falk Leitner Gold 530 694 361
71 Nuvenia Magic Gold -225 168 119
72 nightshade0 (Two Scimitars) Gold 50 195 188
73 alexnyc Gold -75 1787 2222
74 boundtight (Topanga Canyon) Gold 75 83 50
75 Evemorrow (Mirkwood Forest) Gold 55 128 153
76 Abigail Wildrose (Two Scimitars) Gold 130 265 351
77 Leiva Ceawlin Gold -300 114 115
78 JusticeAnn Gold 105 1859 1567
79 xForbiddenTemptressx (Secret Bay) Gold 55 1616 1859
80 danny1 Landar Gold 100 31 590
81 BeckyDuran Gold 25 53 29
82 lacas Adamczyk Gold 115 734 860
83 0000Max0000 (Hunters Island) Gold 25 475 236
84 mialee1996 Gold 205 509 561
85 Susanna038 (Sa'ng Gretuk Panthers) Gold 50 65 139
86 jace Meskin Gold 25 38 56
87 Paine Voxel (Nixheim) Gold 105 723 343
88 KurSad Toros (Tharna City) Gold 50 19 8
89 NaToth Gold 100 899 232
90 Miranda Lavendel (Sa'ng Gretuk Panthers) Gold 75 232 257
91 soohyun27 Gold 261 187
92 Yuritzo (Argentum Mines) Gold 55 371 876
93 jenix Lemon (Siba) Gold 75 754 392
94 psychoticpony Gold 275 146 452
95 PatinaMarie Gold 55 305 906
96 Ian Cisse (LR Weapons / Valinor) Gold 130 459 220
97 millakatecastigata (Valkyrie Forest) Gold 50 198 99
98 Raven Curtis Gold 65 115
99 Treus Gold 100 55 20
100 Keltie (Argentum Mines) Gold 80 1622 2360