Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Sei

Marsh Wood Pirates

Kills: 1351
Deaths: 376
Grandmaster
2nd

Ajax

Argentum Mines

Kills: 1623
Deaths: 387
Grandmaster
3rd

harun

Gates of Despair

Kills: 702
Deaths: 166
Grandmaster
4th

Nummy Leborski

Argentum Mines

Kills: 17946
Deaths: 5502
Grandmaster

# Player Rank XP Kills Deaths K/D
5 Menagerie Bayn (Argentum Mines) Master 2345 9607 6015
6 hendow2015 (Marsh Wood Pirates) Master 755 2627 2102
7 PinnOne (Marsh Wood Pirates) Master 230 3390 4365
8 Drive2 (Argentum Mines) Master 820 3077 1926
9 BirgitteOlsen (Marsh Wood Pirates) Master -25 56 16
10 TickTak (Marsh Wood Pirates) Diamond 930 3916 3778
11 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1375 813
12 Hacci Shamrock (Argentum Mines) Diamond 430 2078 2818
13 Neviana0 (Topanga Canyon) Diamond 265 376 342
14 Sonny Homebuilder (WTF Outlaws) Diamond 1105 9322 5762
15 SashaRoxx (Gates of Despair) Diamond 50 96 41
16 JakeLocker27 (Village of Aria) Diamond 150 2573 1325
17 Hina Ichibara Diamond 2330 2558 1416
18 Patty Landar (Marsh Wood Pirates) Diamond 105 2628 1256
19 Ishyari Diamond 5 36 24
20 Eastonia Kawanishi (Gates of Despair) Diamond 50 17 6
21 NiaLuna (Sa'ng Gretuk Panthers) Platinum 220 1979 1671
22 Carola Rosca (Siba) Platinum 30 80 59
23 Devil Driver (The City of NightHaven) Platinum 150 176 187
24 UntouchableHeartt (The City of NightHaven) Platinum 1280 6629 4898
25 Tharyn Meskin (Belnend) Platinum 205 1364 1054
26 xwillamx (LAURIUS) Platinum 15 60 42
27 Donnie Flagon (Mirkwood Forest) Platinum 50 1995 1018
28 NigelJoor Platinum 36 0
29 nono2613amidala Citron Platinum 100 284 743
30 miriam Arabello Platinum 75 565 373
31 Godric Shadow (Deadly Sinners) Platinum 1020 5761 1653
32 Jennifer Lethdetter Platinum 470 1175 2078
33 Angel1981 Halberstam (Belnend) Platinum 25 0 11
34 boundtight (Village of Gimli) Platinum 275 212 112
35 BrotherTobia Platinum 25 11
36 trey346 Platinum 44 28
37 Wai Fae (TORCA) Platinum 105 971 1162
38 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Platinum 205 879 1050
39 Waneley Heartsong Platinum 100 35 5
40 BadHoney (Marsh Wood Pirates) Platinum 105 2664 2527
41 homer Balczo Gold 25 178 110
42 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 867 558
43 shadarDeSub (Gates of Despair) Gold 100 475 513
44 MrIjus Gold -50 127 171
45 Allerd (Sa'ng Gretuk Panthers) Gold 340 1280 1696
46 zebawind (The Pirate Counter on Shaba Forest's Lake (Schendi)) Gold 25 12 1
47 Sushi065 (CTF, Spar & Chill) Gold 230 752 328
48 Gerti Flatley Gold 75 42 165
49 PixelPrincess95 (Whispering Moons /Corrupted Shadows) Gold 1950 1021 130
50 SomberAngel (Trigger Reef) Gold 430 1035 1781
51 DeadGirlWalking1 (Argentum Mines) Gold 55 902 1019
52 kevinkyle1 (Argentum Mines) Gold 70 2282 2314
53 JamesBond Wolfhunter (Belnend) Gold 50 582 964
54 RubyEli (Olni) Gold 25 3 2
55 Laurence Babii (The Pirate Counter on Shaba Forest's Lake (Schendi)) Gold 25 17 2
56 AmirMahalah (Valkyrie Forest) Gold -125 122 124
57 Budi Setsuko (Port Victoria) Gold 120 2372 4267
58 Wabberz (Gates of Despair) Gold 120 210 202
59 Cattarina Nightfall (The City of NightHaven) Gold 155 1266 1165
60 xRyeowookx (Island of Cos) Gold 75 328 60
61 Alexa Didero Gold 55 204 509
62 Odo Dryke (Argentum Mines) Gold 355 4028 3183
63 MeiYuki Suisei (Village of Gimli) Gold 1070 4599 4069
64 PJ Blackheart (Reavers of the Thassa) Gold 70 4479 3337
65 soohyun27 Gold 25 303 199
66 bloodwolfe1996 (Bright Moon) Gold 150 67 4
67 Sarilda Bernard (Topanga Canyon) Gold 30 227 226
68 SarahSimone (Mirkwood Forest) Gold 130 391 531
69 Simara Serpente (Deadly Sinners) Gold 830 1751 322
70 Falconer McKeenan Gold -175 136 234
71 CharlesVane84 (Mirkwood Forest) Gold 200 273 445
72 Naughtyknickers Ziplon (Hellvegen) Gold 50 8 2
73 oOPickleOo (The City of NightHaven) Gold -155 253 530
74 Druuna Milasevic (Topanga Canyon) Gold 25 36 44
75 Brutus Blackwood Gold 55 179 64
76 0000Max0000 (Hunters Island) Gold 25 523 259
77 Sillysweetgirl (Valkyrie Forest) Gold 50 14 60
78 Cute Snugglepuff (Thrudvang) Gold 150 100 38
79 Cosi Cadell (Siba) Gold 40 512 552
80 wonutt (Topanga Canyon) Gold 180 702 360
81 Pitu Pearl (The Sins (BTB)) Gold 40 72 136
82 Muffin Silverfall Gold -225 26 284
83 Cora001 (Isle of Chains) Gold 50 25 24
84 sarah Schonberg (Jungles of Ushindi) Gold 225 96 174
85 Kimasie (Sa'ng Gretuk Panthers) Gold 50 190 50
86 Sulkadahl (Topanga Canyon) Gold 175 227 375
87 Armando Darkheart (City of Turmus) Gold 180 1365 2203
88 Elkwun (Port Kar) Gold 250 505 297
89 xindrix (Jungles of Ushindi) Gold 125 150 178
90 Eowyn Altarga (Black Corsairs) Gold 50 47 128
91 Trixabelle Serendipity Gold 217 760
92 Manjaak (Gates of Despair) Gold 25 35 14
93 Evemorrow (Mirkwood Forest) Gold 55 232 228
94 FlokiDesird Gold -150 54 10
95 shanfara Littlebird (Deadly Sinners) Gold 425 2566 2142
96 Varndavar Magic (City of Varn) Gold 50 6 2
97 Pewop Gold 25 35 13
98 Beastmodeon Gold 8 3
99 ShadoNeoxy (Village of Gimli) Gold 25 34 39
100 Damara Dufaux Gold 25 28 85