Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ajax

Argentum Mines

Kills: 2590
Deaths: 703
Grandmaster
2nd

Nummy Leborski

Argentum Mines

Kills: 18674
Deaths: 5741
Grandmaster
3rd

Drive2 Resident

Argentum Mines

Kills: 3506
Deaths: 2174
Grandmaster
4th

Luna Azure

The City of NightHaven

Kills: 997
Deaths: 539
Grandmaster

# Player Rank XP Kills Deaths K/D
5 RyanHossain (Marsh Wood Pirates) Master 2025 835 278
6 Menagerie Bayn (Argentum Mines) Master 2345 10024 6297
7 YoruAkira (Dreaded Shadows) Master 630 328 78
8 hendow2015 (Marsh Wood Pirates) Master 855 2904 2255
9 Sonny Homebuilder (WTF Outlaws) Master 1105 9607 5983
10 SashaRoxx (Dreaded Shadows) Diamond 75 324 240
11 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1559 865
12 PinnOne (Marsh Wood Pirates) Diamond 230 3623 4533
13 Miethai (Dreaded Shadows) Diamond 125 80 19
14 TickTak (Marsh Wood Pirates) Diamond 930 4076 3898
15 kathy56703 (Dreaded Shadows) Diamond 75 547 638
16 Latuss (Dreaded Shadows) Diamond 680 1211 346
17 Neviana0 (Topanga Canyon) Diamond 265 483 392
18 kevinkyle1 (Argentum Mines) Diamond 70 2504 2513
19 Hina Ichibara (Dreaded Shadows) Diamond 2330 2685 1456
20 Hacci Shamrock (Argentum Mines) Diamond 430 2277 3011
21 DeadGirlWalking1 (Argentum Mines) Platinum 55 1076 1190
22 MeiYuki Suisei (Village of Gimli) Platinum 1070 4689 4150
23 Odo Dryke (Argentum Mines) Platinum 355 4190 3378
24 SomberAngel (Dreaded Shadows) Platinum 430 1111 1853
25 CuddlyPuppy21 (Sa'ng Gretuk Panthers) Platinum 205 958 1146
26 BirgitteOlsen (Dreaded Shadows) Platinum 375 289 120
27 boundtight (Village of Gimli) Platinum 275 256 127
28 Brionna Spanton (Oinkee Cheeks Farm) Platinum 75 44 19
29 Terry Barnard (River Road Tavern) Platinum 115 24 11
30 SirFrancisDrak (Belnend) Platinum 155 1829 852
31 Cosi Cadell (Siba) Platinum 40 586 600
32 mialee1996 (Sa'ng Gretuk Panthers) Platinum 230 776 769
33 xRyeowookx (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Platinum 75 364 61
34 NiaLuna (Sa'ng Gretuk Panthers) Platinum 245 2108 1877
35 InfinityHeaven Platinum 105 828 978
36 PJ Blackheart (Reavers of the Thassa) Platinum 70 4551 3417
37 vladhyde Wheatcliffe Platinum 245 1017 1922
38 Noragark Platinum 125 284 113
39 InnaMeoww Platinum 25 30 27
40 Akintunde Platinum 25 23 17
41 Tharyn Meskin (Belnend) Gold 230 1458 1109
42 FieryHageshi (Deadly Sinners) Gold 80 489 528
43 KiraCurare Gold 80 108
44 samantha1970 Gold 25 50 78
45 AshenWitch (Black Corsairs) Gold 25 36 5
46 AmirMahalah (Valkyrie Forest) Gold -25 158 135
47 JamesBond Wolfhunter (Belnend) Gold 100 633 1049
48 Druuna Milasevic (Topanga Canyon) Gold 100 57 59
49 Ariane Askari (Belnend) Gold 300 237 1136
50 ScarletMatahari (Jungles of Ushindi) Gold 225 675 830
51 diamond Gracemount (Gates of Despair) Gold 25 110 88
52 BadHoney (Marsh Wood Pirates) Gold 105 2702 2556
53 Tatianna Starostin (Port Victoria) Gold 245 2260 4381
54 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 284 726
55 Christina Francis Gold -70 664 1295
56 CharlesVane84 (Mirkwood Forest) Gold 200 294 471
57 nightdr3am (Torvaldheim) Gold 75 160 62
58 SarahSimone (Mirkwood Forest) Gold 130 425 575
59 JulietMalory Gold 5 204 25
60 Hysminai Gold 6 25
61 Boundy Schwartzman Gold 220 961 2196
62 PixelPrincess95 (Dreaded Shadows) Gold 1950 1076 134
63 Naomi Bunny Gold -200 779 1656
64 Famine Frostfangs (Kassau / deutsches Gor Rollenspiel) Gold 25 57 68
65 DavenaGrace (Ravens Hold) Gold -195 503 683
66 OrionBound Gold 10 6
67 Allerd (Sa'ng Gretuk Panthers) Gold 340 1363 1844
68 Chrissy Atheria (Mirkwood Forest) Gold 2105 3729 2329
69 Skjoge (Siba) Gold 75 440 137
70 CoraLynx (Valkyrie Forest) Gold 230 157 229
71 Freya0101010 (Jungles of Ushindi) Gold 15 48 39
72 SimplyBirgir Gold 25 7 1
73 ChainDaughter Gold 7 3
74 Wiske2012 (Oasis of Selnar) Gold 25 7 14
75 Sulkadahl (Topanga Canyon) Gold 175 235 389
76 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 945 586
77 Carola Rosca (Topanga Canyon) Gold 30 94 68
78 tammi4u222 (Sa'ng Gretuk Panthers) Gold 125 301 420
79 Cora001 (Isle of Chains) Gold 50 45 50
80 August Treves (Gates of Despair) Gold -125 186 111
81 sPurpoSSe Gold 65 151 419
82 Andrix Hirons Gold -50 28 10
83 wonutt (Topanga Canyon) Gold 180 707 363
84 Kalevala8 (Jungles of Ushindi) Gold 200 452 443
85 AshlynWainright (Topanga Canyon) Gold 150 223 447
86 Marishka Coba Gold 50 75 76
87 MrIjus (Marsh Wood Pirates) Gold -25 172 239
88 Siobhan Lisle (City of Turmus) Gold 50 5 3
89 Godric Shadow (Deadly Sinners) Gold 1020 5809 1669
90 Arena Mode Gold 255 569 73
91 Xavier361 (Imperial Cos : Telnus) Gold 25 16 0
92 QuintusMarcTonatiuh Gold -275 382 294
93 SharonoConnor (Port Kar - Raiders of Gor) Gold 75 22 71
94 Liberty Luckstone Gold 10 1
95 Rin Cutie (Isle of Asdal) Gold -285 53 55
96 ivke3110 (Oasis of Selnar) Gold 25 20 31
97 Raven Dust Gold 2 1
98 Morrigancalhoun (Fitheach Taluna) Gold 225 401 546
99 tamaramishin (Village of Gimli) Gold 25 6 4
100 UntouchableHeartt (The City of NightHaven) Gold 1280 6679 4907