Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

ʀʏᴀɴ ʜοѕѕᴀɪɴ

Marsh Wood Pirates

Kills: 1197
Deaths: 351
Grandmaster
2nd

Luna Azure

Nostalgia

Kills: 1341
Deaths: 664
Grandmaster
3rd

Romeo Darcy

Marsh Wood Pirates

Kills: 1745
Deaths: 906
Grandmaster
4th

Kursus

Marsh Wood Pirates

Kills: 3068
Deaths: 2332
Grandmaster

# Player Rank XP Kills Deaths K/D
5 TickTak (Marsh Wood Pirates) Master 930 4192 3984
6 Qahhar (Marsh Wood Pirates) Master 150 734 581
7 PinnOne (Marsh Wood Pirates) Master 230 3780 4639
8 Bomascka (Nostalgia) Master 75 59 6
9 Ladyesmay (Whispering Moons /Corrupted Shadows) Master 655 1120 254
10 DavenaGrace (Argentum Mines) Diamond -195 602 803
11 oOPickleOo Diamond -155 352 637
12 Drive2 (Argentum Mines) Diamond 845 3719 2297
13 Nummy Leborski (Argentum Mines) Diamond 2420 18912 5864
14 Menagerie Bayn (Argentum Mines) Diamond 2345 10206 6420
15 Warrscythe Dismantled (Blodfjellet) Diamond 1980 4564 1108
16 Terry Barnard (John's Farm) Diamond 115 60 34
17 Miethai (Dreaded Shadows) Diamond 125 120 28
18 Hina Ichibara Diamond 2330 2718 1460
19 Busra Rain (Marsh Wood Pirates) Diamond 25 95 69
20 WilliamLongsword (Nostalgia) Diamond 25 33 8
21 kathy56703 (Dreaded Shadows) Platinum 75 583 655
22 ChainDaughter Platinum 38 9
23 boundtight (Village of Gimli) Platinum 275 295 156
24 Hacci Shamrock (Argentum Mines) Platinum 430 2396 3137
25 Stumpbuttle Boozehound (Siba) Platinum 25 15 4
26 MeiYuki Suisei (Village of Gimli) Platinum 1070 4737 4193
27 Swan Enchantment (Nostalgia) Platinum 55 349 519
28 Brionna Spanton (Oinkee Cheeks Farm) Platinum 75 60 26
29 BadHoney (Marsh Wood Pirates) Platinum 105 2721 2566
30 LuKeFlaMeX Platinum -195 838 1099
31 InnaMeoww (Jungles of Ushindi) Platinum 50 73 54
32 Adaginna Voxel Platinum 40 335 241
33 JamesBond Wolfhunter (Belnend) Platinum 125 712 1180
34 Isolde Bethune (Jungles of Ushindi) Platinum 200 492 362
35 Heisler Rhiannyr (Isla de Hunjer [Gor Hispano]) Platinum 50 34 11
36 LulCons (Mirkwood Forest) Platinum 200 299 192
37 Joshetu (HUSVIK & LAURIUS, Between Lidius and Kassau GOR) Platinum 25 61 68
38 Tsumuyi (Village of Gimli) Platinum 25 150 38
39 MrIjus (Marsh Wood Pirates) Platinum -25 204 264
40 Angie Passion (Port Falworth) Platinum 50 208 329
41 Detris Lionheart Gold 1970 2160 687
42 InfinityHeaven Gold 205 846 996
43 Concorduh Gold 1080 1594 492
44 Momothebunny Gold 50 37 7
45 Sonny Homebuilder (WTF Outlaws) Gold 1105 9724 6076
46 Gearin (The_Warlord) Gold 95 988 846
47 Jen Morningstar Gold 42 45
48 Heavenly Ethereal Gold 25 13 7
49 Budi Setsuko (Port Victoria) Gold 120 2556 4605
50 littlecatandthehat (Kassau ~ Free Trade Port) Gold -260 44 77
51 EbuSultanCani (Marsh Wood Pirates) Gold 25 56 31
52 Nanci Pastorelli (Siba) Gold 25 10 8
53 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 293 753
54 Ganima Gold 7 1
55 AshenWitch (Black Corsairs) Gold 25 47 10
56 Kalevala8 (Jungles of Ushindi) Gold 200 479 456
57 Okimi Xue Gold 50 135 80
58 Elvis Peczenyk Gold 7 6
59 mialee1996 (Black Corsairs) Gold 320 802 828
60 Jircnivimperial Gold 30 77 91
61 Tharyn Meskin (Belnend) Gold 230 1481 1125
62 SirFrancisDrak (Belnend) Gold 155 1865 864
63 Neviana0 (Topanga Canyon) Gold 265 494 396
64 Pyperz (Ice Fang) Gold -25 4 2
65 rubenyosef47 (Gates of Despair) Gold 75 667 756
66 AshlynDemonHeart Gold 10 4
67 Karina983 (Jungle of Sin) Gold 75 229 13
68 ShayLoganPaine (City of Turmus) Gold 200 175 156
69 BirgitteOlsen (Dreaded Shadows) Gold 375 299 125
70 CoraLynx (Valkyrie Forest) Gold 230 165 242
71 RH09152333 (Mt Haven, TazBerg) Gold 25 13 7
72 samantha1970 Gold 25 58 83
73 DyRad (The Alar) Gold 255 829 761
74 Ramsuro Gold 51 101
75 Allan Frostbite (City of Turmus) Gold 25 21 18
76 Augustus Bade (City of Turmus) Gold 225 144 263
77 wonutt (Topanga Canyon) Gold 180 721 370
78 millakatecastigata (Valkyrie Forest) Gold 75 373 201
79 DeadGirlWalking1 (Argentum Mines) Gold 55 1126 1250
80 Antonio Memo (Deadly Sinners) Gold 970 7709 1874
81 Prince Collazo Gold 25 40 22
82 Angeliques Moonites (Outskirts of Sardar) Gold 630 390 122
83 August Treves Gold -125 207 132
84 Allerd (Sa'ng Gretuk Panthers) Gold 340 1381 1880
85 AngelKeres Nightwish (Dreaded Shadows) Gold 430 1120 1867
86 Simara Serpente (Deadly Sinners) Gold 830 1766 323
87 NyotaNyah (Teslit Forest) Gold 225 983 879
88 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 960 597
89 Druuna Milasevic (Topanga Canyon) Gold 125 63 65
90 Eris Zombie (La casa de Nnia) Gold 25 7 7
91 HirokoKato (Port Falworth) Gold 25 45 28
92 Francie Pasternak (River Road Tavern) Gold 25 4 3
93 l2switch Gold 73 31
94 Yorimot0 Gold 5 0
95 Adio Magic Gold 75 130 380
96 Godric Shadow (Deadly Sinners) Gold 1020 5812 1669
97 Becky Weimes (Valkyrie Forest) Gold -170 1415 1220
98 Morrigancalhoun (Fitheach Taluna) Gold 325 411 553
99 Falconer McKeenan Gold -175 172 258
100 Many Mayako (Teslit OutLaws) Gold 195 764 1390