Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ajax

Argentum Mines

Kills: 2455
Deaths: 661
Grandmaster
2nd

Nummy Leborski

Argentum Mines

Kills: 18577
Deaths: 5705
Grandmaster
3rd

Drive2 Resident

Argentum Mines

Kills: 3449
Deaths: 2144
Grandmaster
4th

Ryan Hossain

Marsh Wood Pirates

Kills: 788
Deaths: 263
Grandmaster

# Player Rank XP Kills Deaths K/D
5 LunaWolfe (The City of NightHaven) Master 405 909 502
6 Menagerie Bayn (Argentum Mines) Master 2345 9971 6263
7 Miethai (Dreaded Shadows) Master 125 80 19
8 hendow2015 (Marsh Wood Pirates) Master 855 2880 2237
9 Sonny Homebuilder (WTF Outlaws) Master 1105 9570 5945
10 PinnOne (Marsh Wood Pirates) Diamond 230 3602 4515
11 TickTak (Marsh Wood Pirates) Diamond 930 4065 3883
12 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1534 852
13 Latuss (Dreaded Shadows) Diamond 680 1207 345
14 SashaRoxx (Dreaded Shadows) Diamond 75 275 185
15 MeiYuki Suisei (Village of Gimli) Diamond 1070 4680 4140
16 Odo Dryke (Argentum Mines) Diamond 355 4176 3364
17 Neviana0 (Topanga Canyon) Diamond 265 469 388
18 SomberAngel (Dreaded Shadows) Diamond 430 1111 1853
19 Hacci Shamrock (Argentum Mines) Diamond 430 2255 2988
20 DeadGirlWalking1 (Argentum Mines) Diamond 55 1056 1160
21 boundtight (Village of Gimli) Platinum 275 254 127
22 JulietMalory Platinum 5 204 25
23 PJ Blackheart (Reavers of the Thassa) Platinum 70 4551 3417
24 kevinkyle1 (Argentum Mines) Platinum 70 2462 2470
25 Hina Ichibara (Dreaded Shadows) Platinum 2330 2679 1453
26 Cosi Cadell (Siba) Platinum 40 582 593
27 InfinityHeaven Platinum 105 825 972
28 FieryHageshi (Deadly Sinners) Platinum 80 489 528
29 kathy56703 (Dreaded Shadows) Platinum -25 535 634
30 SirFrancisDrak (Belnend) Platinum 155 1824 850
31 Akintunde Platinum 25 21 15
32 xRyeowookx (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Platinum 75 362 61
33 Brionna Spanton (Oinkee Cheeks Farm) Platinum 75 39 17
34 mialee1996 (Sa'ng Gretuk Panthers) Platinum 230 769 760
35 Cora001 (Isle of Chains) Platinum 50 45 49
36 InnaMeoww Platinum 25 30 27
37 Noragark Platinum 125 283 113
38 Sulkadahl (Topanga Canyon) Platinum 175 235 389
39 tamaramishin (Village of Gimli) Platinum 25 6 4
40 Ariane Askari (Belnend) Platinum 300 236 1131
41 CoraLynx (Valkyrie Forest) Gold 230 157 229
42 RaihanChy (Dreaded Shadows) Gold 320 1773 1067
43 kajiradina Gold 15 745 1029
44 BadHoney (Marsh Wood Pirates) Gold 105 2700 2556
45 samantha1970 Gold 47 69
46 ScarletMatahari (Jungles of Ushindi) Gold 225 672 828
47 SimplyBirgir Gold 25 7 1
48 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 281 718
49 Tatianna Starostin (Port Victoria) Gold 245 2257 4379
50 ShayLoganPaine (City of Turmus) Gold 200 168 151
51 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 945 584
52 Druuna Milasevic (Topanga Canyon) Gold 100 55 58
53 Sutara Luminos Gold 200 134 117
54 Xavier361 (Imperial Cos : Telnus) Gold 25 16 0
55 Hysminai Gold 6 25
56 AshlynWainright (Topanga Canyon) Gold 150 223 447
57 Skjoge (Siba) Gold 75 440 137
58 diamond Gracemount (Gates of Despair) Gold 25 107 86
59 PixelPrincess95 (Dreaded Shadows) Gold 1950 1076 134
60 ManuAurell Gold 90 183 680
61 Becky Weimes (Valkyrie Forest) Gold -170 1407 1204
62 ChainDaughter Gold 7 3
63 nightdr3am (Torvaldheim) Gold 75 158 62
64 HirokoKato (Port Falworth) Gold 25 38 28
65 Damara Dufaux Gold 25 33 88
66 Andrix Hirons Gold -50 28 10
67 Morrigancalhoun (Fitheach Taluna) Gold 225 398 540
68 Emergency01189998819991197253 (The Alar) Gold 530 661 188
69 ivke3110 (Oasis of Selnar) Gold 25 20 31
70 Raven Dust Gold 2 1
71 Godric Shadow (Deadly Sinners) Gold 1020 5809 1669
72 Tharyn Meskin (Belnend) Gold 205 1447 1106
73 tammi4u222 (Sa'ng Gretuk Panthers) Gold 125 299 418
74 MrIjus (Marsh Wood Pirates) Gold -25 169 234
75 Elrond Braveheart (Stormvik) Gold 25 55 7
76 NatalyaDeLaCruz Gold 4 1
77 wonutt (Topanga Canyon) Gold 180 707 363
78 TessNykor Gold 0 18
79 Rin Cutie (Isle of Asdal) Gold -285 53 55
80 JamesBond Wolfhunter (Belnend) Gold 100 629 1047
81 Evemorrow (Mirkwood Forest) Gold 55 247 229
82 Yuna Alexandre Gold 25 10 30
83 Oceane Ceriano Gold 551 551
84 Dark Kegel (Ryu's Ridge) Gold 30 1900 977
85 UntouchableHeartt (The City of NightHaven) Gold 1280 6677 4907
86 millakatecastigata (Valkyrie Forest) Gold 50 363 194
87 supremegemini Gold 15 51 212
88 Liberty Luckstone Gold 10 1
89 Carola Rosca (Topanga Canyon) Gold 30 92 66
90 Freya0101010 (Jungles of Ushindi) Gold 15 47 38
91 Kalevala8 (Jungles of Ushindi) Gold 200 451 442
92 LucasOVilela (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Gold 175 311 156
93 OrionBound Gold 8 6
94 NiaLuna (Sa'ng Gretuk Panthers) Gold 245 2093 1859
95 Manjaak (Gates of Despair) Gold 25 43 20
96 SkySunwalker (KYME) Gold -250 331 962
97 TryggTyran Gold 175 300 526
98 tameri Firehawk (Helenos) Gold 25 53 43
99 Thor9 (Mertel Island) Gold 75 294 437
100 H3adhunt3rZ (Topanga Canyon) Gold 100 242 399