Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ajax

Argentum Mines

Kills: 2368
Deaths: 629
Grandmaster
2nd

Nummy Leborski

Argentum Mines

Kills: 18527
Deaths: 5687
Grandmaster
3rd

Ryan Hossain

Marsh Wood Pirates

Kills: 788
Deaths: 262
Grandmaster
4th

Drive2 Resident

Argentum Mines

Kills: 3384
Deaths: 2128
Grandmaster

# Player Rank XP Kills Deaths K/D
5 LunaWolfe (The City of NightHaven) Master 405 874 484
6 Miethai (Dreaded Shadows) Master 125 80 19
7 Menagerie Bayn (Argentum Mines) Master 2345 9928 6236
8 hendow2015 (Marsh Wood Pirates) Master 855 2873 2234
9 Sonny Homebuilder (WTF Outlaws) Master 1105 9543 5917
10 TickTak (Marsh Wood Pirates) Diamond 930 4064 3881
11 August Treves (Gates of Despair) Diamond -125 181 111
12 Latuss (Dreaded Shadows) Diamond 680 1204 345
13 SashaRoxx (Dreaded Shadows) Diamond 75 268 166
14 PinnOne (Marsh Wood Pirates) Diamond 230 3594 4514
15 Neviana0 (Topanga Canyon) Diamond 265 468 388
16 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1525 852
17 kevinkyle1 (Argentum Mines) Diamond 70 2454 2461
18 DeadGirlWalking1 (Argentum Mines) Diamond 55 1051 1155
19 Hina Ichibara (Dreaded Shadows) Diamond 2330 2678 1453
20 Odo Dryke (Argentum Mines) Diamond 355 4167 3357
21 MeiYuki Suisei (Village of Gimli) Platinum 1070 4676 4135
22 SomberAngel (Dreaded Shadows) Platinum 430 1109 1853
23 Hacci Shamrock (Argentum Mines) Platinum 430 2255 2988
24 JulietMalory Platinum 5 204 25
25 PJ Blackheart (Reavers of the Thassa) Platinum 70 4543 3409
26 Cosi Cadell (Siba) Platinum 40 581 592
27 boundtight (Village of Gimli) Platinum 275 252 126
28 RaihanChy (Dreaded Shadows) Platinum 320 1773 1067
29 FieryHageshi (Deadly Sinners) Platinum 80 489 528
30 InfinityHeaven Platinum 105 823 970
31 sleen14 Platinum 24 2
32 mialee1996 (Sa'ng Gretuk Panthers) Platinum 230 767 759
33 Cora001 (Isle of Chains) Platinum 50 45 48
34 SirFrancisDrak (Belnend) Platinum 155 1816 845
35 InnaMeoww Platinum 25 29 26
36 Donnie Flagon (Mirkwood Forest) Platinum 50 2049 1034
37 Sulkadahl (Topanga Canyon) Platinum 175 235 389
38 tamaramishin (Village of Gimli) Platinum 25 6 4
39 CoraLynx (Valkyrie Forest) Platinum 230 157 229
40 Jircnivimperial Platinum 30 68 85
41 Wai Fae (TORCA) Gold 55 1048 1296
42 KOPHET (LAURIUS) Gold 25 42 27
43 Evemorrow (Mirkwood Forest) Gold 55 247 229
44 Ariane Askari (Belnend) Gold 300 236 1130
45 Elkwun (Port Kar) Gold 250 516 299
46 Morrigancalhoun (Fitheach Taluna) Gold 225 397 539
47 xRyeowookx (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Gold 75 356 61
48 Skjoge (Siba) Gold 75 440 137
49 Noragark Gold 125 278 111
50 Akintunde Gold 25 14 15
51 samantha1970 Gold 46 67
52 BadHoney (Marsh Wood Pirates) Gold 105 2700 2556
53 Brionna Spanton (Oinkee Cheeks Farm) Gold 75 35 16
54 kathy56703 (Dreaded Shadows) Gold -25 531 633
55 ScarletMatahari (Jungles of Ushindi) Gold 225 672 828
56 CharlesVane84 (Mirkwood Forest) Gold 200 289 468
57 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 281 717
58 Ryurikovna Gold 11 4
59 SimplyBirgir Gold 7 1
60 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 945 584
61 Druuna Milasevic (Topanga Canyon) Gold 100 55 57
62 AshlynWainright (Topanga Canyon) Gold 150 223 446
63 nightdr3am (Torvaldheim) Gold 75 158 62
64 UntouchableHeartt (The City of NightHaven) Gold 1280 6677 4907
65 Sutara Luminos Gold 200 134 117
66 Manjaak (Gates of Despair) Gold 25 43 20
67 Xavier361 (Imperial Cos : Telnus) Gold 25 16 0
68 kajiradina Gold 15 745 1029
69 Tatianna Starostin (Port Victoria) Gold 245 2256 4379
70 ShayLoganPaine (City of Turmus) Gold 200 167 151
71 soohyun27 Gold 25 311 208
72 SarahSimone (Mirkwood Forest) Gold 130 418 567
73 Becky Weimes (Valkyrie Forest) Gold -170 1407 1204
74 Damara Dufaux Gold 25 33 88
75 Andrix Hirons Gold -50 28 10
76 Raven Dust Gold 2 1
77 HirokoKato (Port Falworth) Gold 25 38 28
78 Elrond Braveheart (Stormvik) Gold 25 55 7
79 Godric Shadow (Deadly Sinners) Gold 1020 5809 1669
80 TessNykor Gold 0 18
81 PixelPrincess95 (Dreaded Shadows) Gold 1950 1075 134
82 Emergency01189998819991197253 (The Alar) Gold 530 661 188
83 Yuna Alexandre Gold 25 10 30
84 NatalyaDeLaCruz Gold 4 1
85 wonutt (Topanga Canyon) Gold 180 707 363
86 Rin Cutie (Isle of Asdal) Gold -285 53 55
87 Oceane Ceriano Gold 551 551
88 Dark Kegel (Ryu's Ridge) Gold 30 1900 977
89 Carola Rosca (Topanga Canyon) Gold 30 92 66
90 sabella Rivera Gold 11 5
91 tammi4u222 (Sa'ng Gretuk Panthers) Gold 125 299 417
92 LucasOVilela (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Gold 175 311 156
93 Shania Hastings (Gates of Despair) Gold 25 11 9
94 OrionBound Gold 8 6
95 Budi Setsuko (Port Victoria) Gold 120 2462 4449
96 TryggTyran Gold 175 300 526
97 Freya0101010 (Jungles of Ushindi) Gold 15 47 38
98 Talon Fireguard Gold 5 392 229
99 H3adhunt3rZ (Topanga Canyon) Gold 100 242 399
100 sarah Schonberg (Jungles of Ushindi) Gold 225 106 187