Heads up!

The ranking system tries to calculate a better representation of a players fighting skill based on their activity as a whole rather than individual event types.

Ajax

Argentum Mines

Kills: 2393
Deaths: 640
Grandmaster
2nd

Nummy Leborski

Argentum Mines

Kills: 18540
Deaths: 5694
Grandmaster
3rd

Ryan Hossain

Marsh Wood Pirates

Kills: 788
Deaths: 262
Grandmaster
4th

Drive2 Resident

Argentum Mines

Kills: 3405
Deaths: 2135
Grandmaster

# Player Rank XP Kills Deaths K/D
5 LunaWolfe (The City of NightHaven) Master 405 892 493
6 Menagerie Bayn (Argentum Mines) Master 2345 9942 6244
7 Miethai (Dreaded Shadows) Master 125 80 19
8 hendow2015 (Marsh Wood Pirates) Master 855 2877 2237
9 Sonny Homebuilder (WTF Outlaws) Master 1105 9553 5930
10 PinnOne (Marsh Wood Pirates) Diamond 230 3599 4515
11 TickTak (Marsh Wood Pirates) Diamond 930 4065 3881
12 Latuss (Dreaded Shadows) Diamond 680 1207 345
13 Romeo Darcy (Marsh Wood Pirates) Diamond 55 1532 852
14 SashaRoxx (Dreaded Shadows) Diamond 75 270 176
15 Neviana0 (Topanga Canyon) Diamond 265 469 388
16 kevinkyle1 (Argentum Mines) Diamond 70 2454 2461
17 MeiYuki Suisei (Village of Gimli) Diamond 1070 4680 4140
18 Odo Dryke (Argentum Mines) Diamond 355 4173 3360
19 DeadGirlWalking1 (Argentum Mines) Diamond 55 1051 1158
20 SomberAngel (Dreaded Shadows) Diamond 430 1111 1853
21 Hacci Shamrock (Argentum Mines) Platinum 430 2255 2988
22 PJ Blackheart (Reavers of the Thassa) Platinum 70 4546 3410
23 JulietMalory Platinum 5 204 25
24 boundtight (Village of Gimli) Platinum 275 254 127
25 Cosi Cadell (Siba) Platinum 40 582 592
26 Hina Ichibara (Dreaded Shadows) Platinum 2330 2679 1453
27 RaihanChy (Dreaded Shadows) Platinum 320 1773 1067
28 FieryHageshi (Deadly Sinners) Platinum 80 489 528
29 InfinityHeaven Platinum 105 823 971
30 SirFrancisDrak (Belnend) Platinum 155 1820 847
31 mialee1996 (Sa'ng Gretuk Panthers) Platinum 230 768 759
32 Cora001 (Isle of Chains) Platinum 50 45 49
33 xRyeowookx (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Platinum 75 361 61
34 InnaMeoww Platinum 25 30 27
35 Donnie Flagon (Mirkwood Forest) Platinum 50 2049 1034
36 Brionna Spanton (Oinkee Cheeks Farm) Platinum 75 39 17
37 Akintunde Platinum 25 21 15
38 Noragark Platinum 125 281 111
39 Sulkadahl (Topanga Canyon) Platinum 175 235 389
40 tamaramishin (Village of Gimli) Platinum 25 6 4
41 kathy56703 (Dreaded Shadows) Gold -25 535 634
42 CoraLynx (Valkyrie Forest) Gold 230 157 229
43 Jircnivimperial Gold 30 68 85
44 Wai Fae (TORCA) Gold 55 1048 1296
45 KOPHET (LAURIUS) Gold 25 42 27
46 Ariane Askari (Belnend) Gold 300 236 1130
47 Elkwun (Port Kar) Gold 250 516 299
48 BadHoney (Marsh Wood Pirates) Gold 105 2700 2556
49 CharlesVane84 (Mirkwood Forest) Gold 200 289 468
50 Evemorrow (Mirkwood Forest) Gold 55 247 229
51 samantha1970 Gold 46 67
52 Susanna038 (Sa'ng Gretuk Panthers) Gold 100 281 717
53 ScarletMatahari (Jungles of Ushindi) Gold 225 672 828
54 SimplyBirgir Gold 25 7 1
55 Ryurikovna Gold 11 4
56 Morrigancalhoun (Fitheach Taluna) Gold 225 398 540
57 Druuna Milasevic (Topanga Canyon) Gold 100 55 57
58 kajiradina Gold 15 745 1029
59 AshlynWainright (Topanga Canyon) Gold 150 223 447
60 RAMINA083 (Sa'ng Gretuk Panthers) Gold 180 945 584
61 nightdr3am (Torvaldheim) Gold 75 158 62
62 UntouchableHeartt (The City of NightHaven) Gold 1280 6677 4907
63 Sutara Luminos Gold 200 134 117
64 Xavier361 (Imperial Cos : Telnus) Gold 25 16 0
65 Skjoge (Siba) Gold 75 440 137
66 Tatianna Starostin (Port Victoria) Gold 245 2257 4379
67 ShayLoganPaine (City of Turmus) Gold 200 167 151
68 SarahSimone (Mirkwood Forest) Gold 130 419 570
69 diamond Gracemount (Gates of Despair) Gold 25 107 86
70 Becky Weimes (Valkyrie Forest) Gold -170 1407 1204
71 ManuAurell Gold 90 183 680
72 soohyun27 Gold 25 311 208
73 ChainDaughter Gold 7 3
74 Damara Dufaux Gold 25 33 88
75 ivke3110 (Oasis of Selnar) Gold 25 20 31
76 tammi4u222 (Sa'ng Gretuk Panthers) Gold 125 299 417
77 HirokoKato (Port Falworth) Gold 25 38 28
78 Andrix Hirons Gold -50 28 10
79 Emergency01189998819991197253 (The Alar) Gold 530 661 188
80 Raven Dust Gold 2 1
81 PixelPrincess95 (Dreaded Shadows) Gold 1950 1076 134
82 Godric Shadow (Deadly Sinners) Gold 1020 5809 1669
83 TessNykor Gold 0 18
84 Elrond Braveheart (Stormvik) Gold 25 55 7
85 MrIjus (Marsh Wood Pirates) Gold -25 169 234
86 Kalevala8 (Jungles of Ushindi) Gold 200 451 442
87 NatalyaDeLaCruz Gold 4 1
88 wonutt (Topanga Canyon) Gold 180 707 363
89 Yuna Alexandre Gold 25 10 30
90 Rin Cutie (Isle of Asdal) Gold -285 53 55
91 JamesBond Wolfhunter (Belnend) Gold 100 625 1041
92 Hysminai Gold 6 25
93 Dark Kegel (Ryu's Ridge) Gold 30 1900 977
94 Oceane Ceriano Gold 551 551
95 Liberty Luckstone Gold 10 1
96 millakatecastigata (Valkyrie Forest) Gold 50 363 194
97 supremegemini Gold 15 51 212
98 Carola Rosca (Topanga Canyon) Gold 30 92 66
99 sabella Rivera Gold 11 5
100 LucasOVilela (City of Selnar - Imperial Cos: Immersive BtB Gorean Roleplay) Gold 175 311 156