Captured | Region | Date |
---|---|---|
Kedoewyth | Port Victoria | 2024·05·21 1:18:43 pm |
Samira Sabahi | Port Victoria | 2024·05·21 1:08:31 pm |
Lion Ravenhurst | Port Victoria | 2024·05·21 12:52:53 pm |
Yasiria | Port Victoria | 2024·05·21 12:52:22 pm |
SuaveGal | Siba | 2024·02·19 2:12:17 pm |
FreyaAttheedge | 2017·04·23 12:17:44 pm | |
Persekewt Cloud | 2017·04·22 1:13:53 pm | |
Maly Decosta | 2017·04·20 3:09:48 pm | |
Allkindza Magic | 2017·04·20 1:28:29 pm | |
Amar Fairlock | 2017·04·19 12:31:08 pm |
Attacker | Region | Date |
---|---|---|
Batsu Kamachi | Marsh Wood Pirates | 2024·06·04 12:25:34 pm |
Kedoewyth | Port Victoria | 2024·05·21 1:18:43 pm |
Lion Ravenhurst | Port Victoria | 2024·05·21 1:09:34 pm |
Samira Sabahi | Port Victoria | 2024·05·21 12:55:22 pm |
BespredeL | Port Victoria | 2024·05·21 12:52:56 pm |
Lion Ravenhurst | Port Victoria | 2024·05·21 12:47:35 pm |
Kiff Cloud | 2017·04·23 12:17:49 pm | |
Maly Decosta | 2017·04·20 3:09:47 pm | |
gris Karu | 2017·04·19 1:29:32 pm | |
ForbiddenAngel1 | 2017·04·19 12:31:23 pm |
Bound | Region | Date |
---|---|---|
Gro Vortex | Marsh Wood Pirates | 2024·06·04 12:31:39 pm |
Marcus Theseus | Port Victoria | 2024·05·21 1:10:58 pm |
Marcus Theseus | Port Victoria | 2024·05·21 12:58:14 pm |
SuaveGal | Siba | 2024·02·19 2:13:47 pm |
Allkindza Magic | 2017·04·20 1:29:19 pm | |
Marcus Theseus | 2017·04·19 1:33:11 pm | |
AnnieJaxx | 2017·04·17 12:19:33 pm |
Binder | Region | Date |
---|---|---|
OoopsychobitchooO | Marsh Wood Pirates | 2024·06·04 12:26:38 pm |
Kedoewyth | Port Victoria | 2024·05·21 1:20:40 pm |
Marcus Theseus | Port Victoria | 2024·05·21 1:10:58 pm |
Marcus Theseus | Port Victoria | 2024·05·21 12:58:14 pm |
Cler Coba | 2017·04·20 3:12:50 pm | |
Marcus Theseus | 2017·04·19 1:33:11 pm | |
Google Cloud | 2017·04·19 11:14:10 am |
Region | Date |
---|---|
Port Victoria | 2024·05·27 11:39:29 am |
2017·04·23 12:29:21 pm | |
2017·04·23 11:40:15 am | |
2017·04·19 12:21:42 pm | |
2017·04·19 11:16:26 am |
Killer | Victim | Date | - | - | - |
---|